Real estate businesses in Abilene, Texas
290 entities in Abilene report a NAICS code in the real estate sector to the Texas Comptroller; 93% have an active right to transact business. NAICS is self-reported and missing for most Texas entities, so this list is not complete. Below are the 100 most recently chartered.
| # | Name | Type | Status | Chartered |
|---|---|---|---|---|
| 1 | M R FUTURES LLC | LLC | Active | 09/21/2026 |
| 2 | KE MARTIN FAMILY LIMITED PARTNERSHIP, LTD | Limited partnership | Active | 08/28/2026 |
| 3 | KT3, LLC | LLC | Active | 08/18/2026 |
| 4 | TOWNSEND PROPERTIES II, LLC | LLC | Active | 08/06/2026 |
| 5 | 6J'S PROPERTIES, LLC | LLC | Active | 06/25/2026 |
| 6 | OPEN DOOR CAPITAL LLC | LLC | Active | 06/16/2026 |
| 7 | JB'S TRAVELING NEST CO., LLC | LLC | Active | 05/31/2026 |
| 8 | JLBJ VENTURES LLC | LLC | Active | 05/27/2026 |
| 9 | ESTRELLA PROPERTY GROUP, LLC | LLC | Active | 05/06/2026 |
| 10 | SUNDANCE PARTNERSHIP LLC | LLC | Active | 04/16/2026 |
| 11 | AJ TOWNE RENTALS, LLC | LLC | Active | 04/07/2026 |
| 12 | VC RANCH COUPEVILLE LLC | LLC | Active | 03/20/2026 |
| 13 | COVENANT PRO PROPERTY MANAGEMENT LLC | LLC | Active | 03/09/2026 |
| 14 | JC 11TH LLC | LLC | Active | 02/24/2026 |
| 15 | WRANGLER REAL ESTATE LLC | LLC | Active | 02/24/2026 |
| 16 | 14004 GARY AVENUE LLC | LLC | Active | 02/19/2026 |
| 17 | TEPS MANOR PROPERTIES, LLC | LLC | Active | 02/04/2026 |
| 18 | VC RANCH ABILENE LLC | LLC | Active | 01/31/2026 |
| 19 | MONTE CRISTO VENTURES & HOLDINGS, LLC | LLC | Active | 01/11/2026 |
| 20 | A&L INVESTMENT PARTNERS, LLC | LLC | Active | 01/06/2026 |
| 21 | ARTISTIC LOGISTICAL SOLUTIONS, LLC | LLC | Active | 01/06/2026 |
| 22 | SMART BLOCK BOX LLC | LLC | Not active (forfeited) | 12/30/2025 |
| 23 | JRMC HOLDINGS, LLC | LLC | Active | 12/15/2025 |
| 24 | CEDARSTONE PROPERTIES LLC | LLC | Active | 12/03/2025 |
| 25 | A2Z PREMIER PROPERTY MANAGEMENT LIMITED LIABILITY | LLC | Active | 12/02/2025 |
| 26 | REE REAL ESTATE INVESTMENTS LLC | LLC | Active | 12/01/2025 |
| 27 | KAIROS 300 BROWNWOOD, LLC | LLC | Active | 11/18/2025 |
| 28 | RACKLEY-5 LLC | LLC | Active | 11/17/2025 |
| 29 | RATTY DOG PROPERTIES LLC | LLC | Active | 11/14/2025 |
| 30 | CHIPO ENTERPRISE LLC | LLC | Inactive | 10/22/2025 |
| 31 | EARTHTONES71 LLC | LLC | Not active (forfeited) | 10/15/2025 |
| 32 | MOMENTUM GROUP REAL ESTATE, LLC | LLC | Active | 10/01/2025 |
| 33 | MARCH INVESTMENT GROUP LLC | LLC | Active | 09/29/2025 |
| 34 | STROK LLC | LLC | Active | 09/02/2025 |
| 35 | ZEAL ESTATES LLC | LLC | Active | 08/25/2025 |
| 36 | AEI VENTURES, LLC | LLC | Active | 08/19/2025 |
| 37 | HENRY HIDEAWAYS, LLC | LLC | Active | 07/23/2025 |
| 38 | 4DICE PROPERTIES LLC | LLC | Active | 07/12/2025 |
| 39 | KESSLER & MANN ENTERPRISES LLC | LLC | Active | 04/24/2025 |
| 40 | QUANTUM EDGE LLC | LLC | Active | 02/01/2025 |
| 41 | REDROCK REALTY GROUP, LLC | LLC | Active | 02/01/2025 |
| 42 | BETTER U PROPERTIES LLC | LLC | Active | 01/29/2025 |
| 43 | TONI MCADAMS PROPERTY, LLC | LLC | Active | 01/08/2025 |
| 44 | WOODSPLACE-3 LLC | LLC | Active | 01/04/2025 |
| 45 | WOODSPLACE-2 LLC | LLC | Active | 01/04/2025 |
| 46 | ALTURA I, LLC | LLC | Active | 11/01/2024 |
| 47 | KPLB 1826, LLC | Foreign corporation | Active | 10/18/2024 |
| 48 | KPLB 1826 II, LLC | Foreign corporation | Active | 10/18/2024 |
| 49 | GDK PROPERTY GROUP LLC | LLC | Not active (forfeited) | 09/30/2024 |
| 50 | LEVEL TRAILS, LLC | LLC | Active | 09/25/2024 |
| 51 | PURPLE CHURCH INVESTMENT GROUP LLC | LLC | Active | 09/06/2024 |
| 52 | R & S BEACH, LLC | LLC | Active | 09/04/2024 |
| 53 | CX RANCH ENTERPRISES, LLC | LLC | Active | 08/27/2024 |
| 54 | CHAPAPOTE INVESTMENTS IV, LLC | LLC | Active | 08/27/2024 |
| 55 | SIGMA PROPERTY INVESTMENTS LLC | LLC | Active | 08/27/2024 |
| 56 | BNOVATIONS LLC | LLC | Active | 08/13/2024 |
| 57 | 4624 BRUCE DRIVE LLC | LLC | Active | 08/10/2024 |
| 58 | D. J. OWEN & ASSOCIATES, LLC | LLC | Active | 07/18/2024 |
| 59 | PROPERTY GAL 513, LLC | Foreign corporation | Active | 07/11/2024 |
| 60 | ABIWOOD PROPERTIES, LLC | LLC | Active | 07/02/2024 |
| 61 | MA ROSE LLC | LLC | Active | 06/21/2024 |
| 62 | WESTERN EDGE PROPERTY VENTURES LLC | LLC | Not active (forfeited) | 06/14/2024 |
| 63 | INVESTED FOR WOMEN LLC | LLC | Active | 03/14/2024 |
| 64 | CAPORAL INVESTMENT STRATEGIES LLC | LLC | Active | 03/04/2024 |
| 65 | HPP INVESTMENTS LLC | LLC | Active | 02/07/2024 |
| 66 | GRMEC HOLDINGS LLC | LLC | Active | 02/06/2024 |
| 67 | TLJ REAL ESTATE, LLC | LLC | Active | 12/27/2023 |
| 68 | TC INVESTMENT PROPERTIES, LLC | LLC | Active | 12/14/2023 |
| 69 | QUANTUM POTENTIAL LLC | LLC | Active | 10/19/2023 |
| 70 | DIVI PROPERTIES LLC | Foreign corporation | Active | 04/30/2023 |
| 71 | JAB LAND COMPANY, LLC | LLC | Active | 03/20/2023 |
| 72 | AMBLER PROPERTIES, LLC | LLC | Active | 01/12/2023 |
| 73 | HONEYBEE HOSTING LLC | LLC | Not active (forfeited) | 11/27/2022 |
| 74 | KEY CITY LAND SERVICES, LLC | LLC | Active | 11/22/2022 |
| 75 | YA-LATIV BUILDERS LLC | LLC | Not active (forfeited) | 10/10/2022 |
| 76 | WOODSPLACE-1 LLC | LLC | Active | 05/31/2022 |
| 77 | DER FELS, LLC, A TEXAS SERIES LIMITED LIABILITY CO | LLC | Active | 04/19/2022 |
| 78 | FAMOUS VENTURES INC | Corporation | Active | 01/13/2022 |
| 79 | BIG COUNTRY PROPERTY MANAGEMENT, LLC | Foreign corporation | Not active (forfeited) | 12/21/2021 |
| 80 | FREEDOM 18, LLC | Foreign corporation | Not active (forfeited) | 12/21/2021 |
| 81 | OLDHAM OAKS, LLC | LLC | Active | 11/01/2021 |
| 82 | FLOPS TO PROPS, LLC | LLC | Active | 04/05/2021 |
| 83 | PARRY INVESTMENTS, LLC | LLC | Active | 02/01/2021 |
| 84 | SGL PROPERTIES LLC | LLC | Active | 01/12/2021 |
| 85 | KMAB21, LLC | LLC | Not active (forfeited) | 01/01/2021 |
| 86 | VOLLMER INVESTMENTS LLC | Foreign corporation | Not active (forfeited) | 11/30/2020 |
| 87 | AMERICAN STORAGE OF ABILENE LLC | LLC | Active | 10/19/2020 |
| 88 | A-TOWN VENTURES, LLC | LLC | Active | 09/03/2020 |
| 89 | 5:17 INVESTMENTS LLC | LLC | Active | 09/03/2020 |
| 90 | 4LNDAK, LLC | LLC | Active | 03/27/2020 |
| 91 | PINK THRONE, LLC | LLC | Active | 02/06/2020 |
| 92 | 9297 PROPERTIES LLC | LLC | Active | 12/27/2019 |
| 93 | GEOTEX PROPERTY SOLUTIONS, LLC | LLC | Active | 11/11/2019 |
| 94 | MOORE OUTPOST, LLC | LLC | Active | 09/27/2019 |
| 95 | HAWLEY LAND, LLC | LLC | Active | 08/02/2019 |
| 96 | SHELTON SOLAR DEVELOPMENT, LLC | LLC | Active | 04/08/2019 |
| 97 | CLOSE REAL ESTATE LLC | LLC | Active | 03/23/2019 |
| 98 | EEA-STO, LLC | LLC | Active | 09/06/2018 |
| 99 | WALKERTX ENTERPRISES, LLC | LLC | Active | 07/13/2018 |
| 100 | ALLSTAR INVESTMENTS, LLC | LLC | Active | 07/02/2018 |
See the Abilene business directory and Taylor County.
More Abilene lists
LLCs in Abilene · Corporations in Abilene · Nonprofit Corporations in Abilene · Foreign Corporations in Abilene · Foreign LLCs in Abilene · Limited Partnerships in Abilene · New businesses in Abilene (last 30 days) · Forfeited businesses in Abilene · Admin and support businesses in Abilene · Agriculture businesses in Abilene · Arts and recreation businesses in Abilene · Construction businesses in Abilene · Education businesses in Abilene · Finance and insurance businesses in Abilene · Food and lodging businesses in Abilene · Health care businesses in Abilene · Information businesses in Abilene · Management businesses in Abilene · Manufacturing businesses in Abilene · Mining and oil and gas businesses in Abilene · Other services businesses in Abilene · Professional services businesses in Abilene · Retail businesses in Abilene · Transportation businesses in Abilene · Wholesale businesses in Abilene
Get new business alerts for Abilene
Sign up to hear about new Texas business filings in Abilene and get our free LLC starter checklist.
Sources: Texas Comptroller Active Franchise Taxpayers (data.texas.gov); Texas Comptroller franchise tax; Texas Secretary of State business filings; Form 205 (filing fee $300).