Agriculture businesses in Dallas, Texas
407 entities in Dallas report a NAICS code in the agriculture sector to the Texas Comptroller; 96% have an active right to transact business. NAICS is self-reported and missing for most Texas entities, so this list is not complete. Below are the 100 most recently chartered.
| # | Name | Type | Status | Chartered |
|---|---|---|---|---|
| 1 | BLACK SHEEP TIMBERS, LLC | LLC | Active | 07/28/2026 |
| 2 | BLOOD & BAXTER CATTLE CO. LLC | LLC | Active | 07/17/2026 |
| 3 | MYRTLE MAE MO LLC | LLC | Active | 07/14/2026 |
| 4 | TRIPLE THREE E.I, LLC | LLC | Active | 05/05/2026 |
| 5 | UNITY HILL PASTURES LLC | LLC | Active | 05/05/2026 |
| 6 | HOOD WORMS HARVEST LLC | LLC | Active | 04/30/2026 |
| 7 | RRR LAND OPS LLC | LLC | Active | 03/03/2026 |
| 8 | BUZZY BEES LLC | LLC | Active | 02/25/2026 |
| 9 | MEDARIS CATTLE COMPANY LLC | LLC | Active | 12/19/2025 |
| 10 | JT RANCH HOLDINGS, LP | Limited partnership | Active | 12/17/2025 |
| 11 | LONG LAKE HOLDING LLC | LLC | Active | 11/30/2025 |
| 12 | J&J PERFORMANCE HORSES LLC | LLC | Active | 11/21/2025 |
| 13 | POSTELL WILDLIFE AND EXOTICS LLC | LLC | Active | 11/13/2025 |
| 14 | VOYAGER LAKE LIVINGSTON RANCH LLC | Foreign corporation | Active | 10/17/2025 |
| 15 | 5 ROCKIN' MS RANCH TEXAS, LLC | LLC | Active | 10/16/2025 |
| 16 | HIGHLAND PEARL, LLC | LLC | Active | 10/15/2025 |
| 17 | JDB HOLDINGS I, LLC | LLC | Active | 10/09/2025 |
| 18 | CMD FARMS, LLC | LLC | Active | 09/18/2025 |
| 19 | LONGFELLOW RANCH PARTNERS, INC. | Corporation | Active | 09/12/2025 |
| 20 | AMCL HOLDINGS LLC | LLC | Active | 08/09/2025 |
| 21 | JM RANCH TEXAS, L.P. | Limited partnership | Active | 08/07/2025 |
| 22 | SWEET CREEK CONSERVATION, LLC | LLC | Active | 08/06/2025 |
| 23 | 77 ACRES HOLDING, LLC | LLC | Active | 06/05/2025 |
| 24 | LOCAL GREENHOUSE FARM, LLC | LLC | Not active (forfeited) | 05/12/2025 |
| 25 | POETRY PASTURES LLC | LLC | Active | 05/06/2025 |
| 26 | DOG MONEY HUNNAY LLC | LLC | Active | 04/29/2025 |
| 27 | NATCHA LLC | LLC | Active | 04/12/2025 |
| 28 | STORM PMC, INC. | Corporation | Active | 04/04/2025 |
| 29 | TRISON INVESTMENT COMPANY, LLC | LLC | Active | 04/01/2025 |
| 30 | PRMN FARMS LLC | LLC | Active | 01/17/2025 |
| 31 | BAJA FUND II, LLC | LLC | Active | 01/06/2025 |
| 32 | DUART HOLDINGS LLC | LLC | Active | 12/17/2024 |
| 33 | RICHARDSON ADVENTURES LLC | LLC | Active | 12/06/2024 |
| 34 | ROTHWELL CAPITAL PARTNERS, LLC | LLC | Active | 11/12/2024 |
| 35 | LONESOME DUCK HOLDINGS LLC | Foreign corporation | Active | 11/01/2024 |
| 36 | MACANLISS RANCH, LLC | LLC | Active | 10/10/2024 |
| 37 | BEATTY FAMILY LLC | LLC | Active | 10/02/2024 |
| 38 | FLOR-TEX HOLDINGS LLC | LLC | Active | 08/16/2024 |
| 39 | NORFORK ADVISORY, LLC | LLC | Active | 08/16/2024 |
| 40 | STAMFORD RANCH LAND HOLDINGS, LLC | LLC | Active | 07/10/2024 |
| 41 | CIRCLE VIEW, LLC | LLC | Active | 07/08/2024 |
| 42 | SUSTAINABLE STEMS LLC | LLC | Active | 05/21/2024 |
| 43 | PIDGE LLC | LLC | Not active (forfeited) | 05/09/2024 |
| 44 | PANTERA AND SAM SMATHERS, LLC | LLC | Active | 04/10/2024 |
| 45 | HIGHLAND PARK RANCH LLC | LLC | Active | 03/21/2024 |
| 46 | VOLKER FARMS, LLC | LLC | Active | 03/20/2024 |
| 47 | KKJONES PROPERTIES, L.L.C. | LLC | Active | 03/18/2024 |
| 48 | WEL-DAL LAND 1 LLC | LLC | Active | 02/28/2024 |
| 49 | TBERRY FARMS, LLC | LLC | Active | 02/07/2024 |
| 50 | PORT CITY OUTDOORS LLC | LLC | Active | 12/13/2023 |
| 51 | NO ALIBI EQUINE LLC | LLC | Active | 06/23/2023 |
| 52 | LOMAC POPLAR INVESTORS, LP | Limited partnership | Active | 03/03/2023 |
| 53 | NATIVE RIVER FARMS, LLC | Foreign corporation | Not active (forfeited) | 01/10/2023 |
| 54 | KRE15 LLC | Foreign corporation | Active | 10/25/2022 |
| 55 | MIDGARD MUSHROOMS LLC | LLC | Active | 08/15/2022 |
| 56 | ELLIOTT RANCH HOLDINGS II, LLC | LLC | Active | 08/03/2022 |
| 57 | CROFT FARM, LLC. | LLC | Active | 06/28/2022 |
| 58 | TEXAS DEER HOLLOW HOLDINGS, LLC | LLC | Active | 05/25/2022 |
| 59 | TEXAS RBGH HOLDINGS, LLC | LLC | Active | 05/25/2022 |
| 60 | ABSHIER RANCH, LLC | LLC | Active | 05/11/2022 |
| 61 | RICH EQUINE INVESTMENTS LTD. | Corporation | Active | 02/10/2022 |
| 62 | GREENLIFE LOVERS LLC | LLC | Active | 01/01/2022 |
| 63 | LOMAC WOLF POINT INVESTORS, LP | Limited partnership | Active | 12/17/2021 |
| 64 | MIL ACRES MENOS LP | Limited partnership | Active | 09/21/2021 |
| 65 | MIL ACRES LP | Limited partnership | Active | 09/21/2021 |
| 66 | LL&TL LLC | LLC | Active | 01/01/2021 |
| 67 | MATTHEWS RANCH & INVESTMENTS 202, LLC | LLC | Active | 12/18/2020 |
| 68 | REMINGTON LIVESTOCK, LLC | LLC | Active | 12/15/2020 |
| 69 | ARMSTRONG BLUE RIVER RANCH, LLC | LLC | Active | 10/07/2020 |
| 70 | COUGAR HOLLOW LLC | LLC | Active | 06/02/2020 |
| 71 | JB DOWN-E RANCH, LP | Limited partnership | Active | 05/07/2020 |
| 72 | PORT CITY FARMS, LLC | LLC | Active | 03/01/2020 |
| 73 | CATTLE COMPANY TORREON, L.L.C. | LLC | Active | 02/21/2020 |
| 74 | BEE CREEK HILLTOP RANCH, LLC | LLC | Active | 02/08/2020 |
| 75 | MILLER MT. HOLLY TIMBER, LLC | LLC | Active | 11/20/2019 |
| 76 | LOYAL FRENCHIES LLC | LLC | Active | 11/06/2019 |
| 77 | GOWAN RANCH HOUSE, LLC | LLC | Active | 07/30/2019 |
| 78 | GOWAN RANCH LAND, LLC | LLC | Active | 07/30/2019 |
| 79 | WILDCAT FLATS, LLC | LLC | Active | 07/29/2019 |
| 80 | MCFARLIN RANCH LLC | LLC | Active | 03/20/2019 |
| 81 | NORTH SUNNYVALE, LLC | LLC | Active | 03/08/2019 |
| 82 | WOLF MOUNTAIN RANCH, LLC | LLC | Active | 12/13/2018 |
| 83 | TACKTICAL LLC | LLC | Active | 08/15/2018 |
| 84 | MSK FAMILY HOLDINGS, LLC | LLC | Active | 02/27/2018 |
| 85 | PINE BLISS LLC | LLC | Active | 02/15/2018 |
| 86 | RIGHT THINKING RANCH, LLC | LLC | Active | 09/29/2017 |
| 87 | GRAHAM GETAWAY, LLC | LLC | Active | 06/23/2017 |
| 88 | HOODOO LAND HOLDINGS, L.L.C. | Foreign corporation | Active | 06/09/2017 |
| 89 | WINRICH VENTURES, LLC | LLC | Active | 05/18/2017 |
| 90 | GROOVY FISHING, LLC | LLC | Active | 05/15/2017 |
| 91 | FLYING IKS HOLDINGS, LLC | LLC | Active | 05/05/2017 |
| 92 | BRIAR VISTA, LLC | LLC | Not active (forfeited) | 04/10/2017 |
| 93 | SOLO GUAJILLO, LLC | LLC | Active | 03/07/2017 |
| 94 | CRW RANCH, LLC | LLC | Active | 02/15/2017 |
| 95 | BRIT & BECKETT LAND AND CATTLE CO., LLC | LLC | Active | 12/07/2016 |
| 96 | JT'S TEAM ONE LAND & CATTLE, LLC | LLC | Active | 08/11/2016 |
| 97 | RLM PROPERTIES, LLC | LLC | Active | 07/13/2016 |
| 98 | OUTLAND FARMS, LLC | LLC | Active | 07/12/2016 |
| 99 | CLARITY GROUP, LLC | LLC | Active | 03/15/2016 |
| 100 | MT7 RANCH CATTLE COMPANY, LLC | LLC | Active | 02/16/2016 |
See the Dallas business directory and Dallas County.
More Dallas lists
LLCs in Dallas · Corporations in Dallas · Nonprofit Corporations in Dallas · Foreign Corporations in Dallas · Foreign LLCs in Dallas · Limited Partnerships in Dallas · New businesses in Dallas (last 30 days) · Forfeited businesses in Dallas · Admin and support businesses in Dallas · Arts and recreation businesses in Dallas · Construction businesses in Dallas · Education businesses in Dallas · Finance and insurance businesses in Dallas · Food and lodging businesses in Dallas · Health care businesses in Dallas · Information businesses in Dallas · Management businesses in Dallas · Manufacturing businesses in Dallas · Mining and oil and gas businesses in Dallas · Other services businesses in Dallas · Professional services businesses in Dallas · Public administration businesses in Dallas · Real estate businesses in Dallas · Retail businesses in Dallas · Transportation businesses in Dallas · Utilities businesses in Dallas · Wholesale businesses in Dallas
Get new business alerts for Dallas
Sign up to hear about new Texas business filings in Dallas and get our free LLC starter checklist.
Sources: Texas Comptroller Active Franchise Taxpayers (data.texas.gov); Texas Comptroller franchise tax; Texas Secretary of State business filings; Form 205 (filing fee $300).