Nonprofit Corporations in Fort Worth, Texas
5,636 nonprofit corporations list a Fort Worth mailing address in Texas Comptroller franchise tax data; 93% have an active right to transact business. The most recent charter date on file is 10/21/2026. Below are the 100 most recently chartered.
| # | Name | Type | Status | Chartered |
|---|---|---|---|---|
| 1 | ESSEX FUND | Nonprofit corporation | Active | 10/21/2026 |
| 2 | JLW OPCO | Nonprofit corporation | Active | 10/20/2026 |
| 3 | FUNKYTOWN FOOD PROJECT | Nonprofit corporation | Active | 10/19/2026 |
| 4 | HEALTHY OTHERWISE | Nonprofit corporation | Active | 10/16/2026 |
| 5 | 817 DIVAS SOFTBALL ASSOCIATION INC | Nonprofit corporation | Active | 10/14/2026 |
| 6 | MAPLES OUTREACH INC. & CATTLE | Nonprofit corporation | Active | 10/14/2026 |
| 7 | EQUITY RESEARCH CLUB AT NEELEY | Nonprofit corporation | Active | 10/14/2026 |
| 8 | NEUROVIA TEXAS, INC. | Nonprofit corporation | Active | 10/13/2026 |
| 9 | PEASANTRY GOSPEL | Nonprofit corporation | Active | 10/12/2026 |
| 10 | NOBLE SOUND CREATIVE INITIATIVE, INC. | Nonprofit corporation | Active | 10/12/2026 |
| 11 | ALVARADO IMPACT FOUNDATION | Nonprofit corporation | Active | 10/12/2026 |
| 12 | 27 FOUNDATIONS INC | Nonprofit corporation | Active | 10/12/2026 |
| 13 | YOUNG MEN'S LEADERSHIP ACADEMY ALUMNI ASSOCIATION | Nonprofit corporation | Active | 10/11/2026 |
| 14 | PURPOSELY ROOTED YOUTH SERVICE | Nonprofit corporation | Active | 10/08/2026 |
| 15 | BRENT BUTLER JR FOUNDATION | Nonprofit corporation | Active | 10/08/2026 |
| 16 | SERVANTS WHO CARE FOUNDATION | Nonprofit corporation | Active | 10/07/2026 |
| 17 | TWENTYFIVE14 | Nonprofit corporation | Active | 10/06/2026 |
| 18 | THE VISION OF VALOR FOUNDATION | Nonprofit corporation | Active | 10/05/2026 |
| 19 | LOVE IS ACTION MINISTRIES INC. | Nonprofit corporation | Active | 10/05/2026 |
| 20 | SIMPLY FC | Nonprofit corporation | Active | 10/03/2026 |
| 21 | SHALOM PEOPLE MINISTRIES, INC. | Nonprofit corporation | Active | 10/02/2026 |
| 22 | 116 CHURCH | Nonprofit corporation | Active | 10/01/2026 |
| 23 | ASSOCIATION OF INTERDISCIPLINARY WATER MANAGEMENT | Nonprofit corporation | Active | 10/01/2026 |
| 24 | PURPOSE CHURCH FWTX | Nonprofit corporation | Active | 10/01/2026 |
| 25 | LABOR OF LOVE OUTREACH | Nonprofit corporation | Active | 10/01/2026 |
| 26 | ROOT & BRANCH FOUNDATION, INC. | Nonprofit corporation | Active | 09/30/2026 |
| 27 | THE BLACK MOUNTAIN FOUNDATION | Nonprofit corporation | Active | 09/30/2026 |
| 28 | DIAMONDBACK YOUTH SPORTS ORGANIZATION INC. | Nonprofit corporation | Active | 09/30/2026 |
| 29 | INTEROPERABILITY AND INNOVATION IN COMPOUNDING MED | Nonprofit corporation | Active | 09/30/2026 |
| 30 | MOTHERING IN CHRIST | Nonprofit corporation | Active | 09/30/2026 |
| 31 | RESOURCE HORIZON AMERICA | Nonprofit corporation | Active | 09/29/2026 |
| 32 | SOUTHWEST GOLF ASSOCIATION | Nonprofit corporation | Active | 09/24/2026 |
| 33 | MITCHELL ACRES PROPERTY OWNERS ASSOCIATION, INC. | Nonprofit corporation | Active | 09/24/2026 |
| 34 | THE BAHDI COLLECTIVE | Nonprofit corporation | Active | 09/24/2026 |
| 35 | CLIC CONNECTIONS INTERNATIONAL ORGANIZATION | Nonprofit corporation | Active | 09/24/2026 |
| 36 | JAZ MEADOWS PROPERTY OWNERS ASSOCIATION, INC. | Nonprofit corporation | Active | 09/24/2026 |
| 37 | PEBBLING MINDS | Nonprofit corporation | Active | 09/23/2026 |
| 38 | LEGACY SPORTS & ATHLETICS INC. | Nonprofit corporation | Active | 09/23/2026 |
| 39 | KING'S ARMY MINISTRIES INTERNATIONAL | Nonprofit corporation | Active | 09/23/2026 |
| 40 | ALLEN VILLAGE HOMEOWNERS ASSOCIATION, INC. | Nonprofit corporation | Active | 09/23/2026 |
| 41 | GARDEN SPRINGS HOMEOWNERS ASSOCIATION, INC. | Nonprofit corporation | Active | 09/23/2026 |
| 42 | INNERSIGHTINC | Nonprofit corporation | Active | 09/23/2026 |
| 43 | BROKEN BARRIER MINISTRIES | Nonprofit corporation | Active | 09/22/2026 |
| 44 | INSPIREDROOTS ATHLETICS AND YOUTH DEVELOPMENT | Nonprofit corporation | Active | 09/20/2026 |
| 45 | UNTAMED ELITE ATHLETICS INC. | Nonprofit corporation | Active | 09/19/2026 |
| 46 | EHHS ALUMNI FOUNDATION | Nonprofit corporation | Active | 09/19/2026 |
| 47 | FIRST RESPONDER LIAISON NETWORK | Nonprofit corporation | Active | 09/19/2026 |
| 48 | SECOND CHANCE REBUILD WORKFORCE ALLIANCE | Nonprofit corporation | Active | 09/18/2026 |
| 49 | SPECIAL MINDS UNLOCKED | Nonprofit corporation | Active | 09/18/2026 |
| 50 | LIVING HOPE MISSION INC. | Nonprofit corporation | Active | 09/17/2026 |
| 51 | POLY PARAKEETS YOUTH FOOTBALL | Nonprofit corporation | Active | 09/17/2026 |
| 52 | THE LINWOOD LEE BAKER FOUNDATION | Nonprofit corporation | Active | 09/16/2026 |
| 53 | INFORMED CITIZEN PROJECT | Nonprofit corporation | Active | 09/15/2026 |
| 54 | HELPFUL PATHWAYS COMPANY | Nonprofit corporation | Active | 09/15/2026 |
| 55 | MIND BODY ACADEMY | Nonprofit corporation | Active | 09/15/2026 |
| 56 | TRIMBLE TECH CLASS OF 2007 ALUMNI ASSOCIATION | Nonprofit corporation | Active | 09/15/2026 |
| 57 | RHINO EXPRESS ATHLETICS LLC | Nonprofit corporation | Active | 09/13/2026 |
| 58 | FAITH VILLAGE CHURCH | Nonprofit corporation | Active | 09/12/2026 |
| 59 | BEYOND ALL DOUBT | Nonprofit corporation | Active | 09/11/2026 |
| 60 | FORT WORTH CULTURAL DISTRICT FOUNDATION | Nonprofit corporation | Active | 09/11/2026 |
| 61 | CROWNED & ROOTED, INC. | Nonprofit corporation | Active | 09/10/2026 |
| 62 | ROLLING TRANSPORTATION DISCOVERY | Nonprofit corporation | Active | 09/09/2026 |
| 63 | CROWNED & COVERED FOUNDATION | Nonprofit corporation | Active | 09/08/2026 |
| 64 | TRANSFORM BIPP | Nonprofit corporation | Active | 09/08/2026 |
| 65 | BOAT CLUB TERRACE CONDOMINIUM ASSOCIATION | Nonprofit corporation | Active | 09/08/2026 |
| 66 | HOPE FOR THE KECHENE FAMILY FOUNDATION | Nonprofit corporation | Active | 09/06/2026 |
| 67 | COMO COMMUNITY DEVELOPMENT INC | Nonprofit corporation | Active | 09/06/2026 |
| 68 | DHJ EAGLES BOOSTER | Nonprofit corporation | Active | 09/04/2026 |
| 69 | JJ BLADD OUTLOOK OF HOPE | Nonprofit corporation | Active | 09/02/2026 |
| 70 | TIMBERVIEW MIDDLE SCHOOL CHOIR BOOSTER CLUB | Nonprofit corporation | Active | 09/02/2026 |
| 71 | HORSE APPLE PROPERTY OWNERS ASSOCIATION INC | Nonprofit corporation | Active | 09/02/2026 |
| 72 | PANTHER CITY POWWOW | Nonprofit corporation | Active | 09/02/2026 |
| 73 | HOW TO LOVE | Nonprofit corporation | Active | 09/01/2026 |
| 74 | CAPELLAN CORPORATION | Nonprofit corporation | Active | 09/01/2026 |
| 75 | CHRIST HARVEST CHURCH INTERNATIONAL | Nonprofit corporation | Active | 09/01/2026 |
| 76 | HEALINGHOPE | Nonprofit corporation | Active | 09/01/2026 |
| 77 | SEDGEWICK LEARNERS INC. | Nonprofit corporation | Active | 09/01/2026 |
| 78 | GOOD DEED RANCH | Nonprofit corporation | Active | 08/31/2026 |
| 79 | THE CLUBHOUSE ALLIANCE | Nonprofit corporation | Active | 08/28/2026 |
| 80 | CATALYST CITY CHURCH, INC. | Nonprofit corporation | Active | 08/28/2026 |
| 81 | MAGICAL MOMENTS WITH A CAUSE, INC. | Nonprofit corporation | Active | 08/27/2026 |
| 82 | FORT WORTH ADAPTIVE SPORTS FOUNDATION | Nonprofit corporation | Active | 08/27/2026 |
| 83 | HOPE WITH EVERY WORD | Nonprofit corporation | Active | 08/26/2026 |
| 84 | CHISHOLM TRAIL RANGERS THEATRE BOOSTER CLUB | Nonprofit corporation | Active | 08/26/2026 |
| 85 | FORT WORTH YMLA ATHLETIC BOOSTER | Nonprofit corporation | Active | 08/26/2026 |
| 86 | FREEWAY FORT WORTH | Nonprofit corporation | Active | 08/26/2026 |
| 87 | THE UNIQUE SCHOLARS INSTITUTE FOUNDATION | Nonprofit corporation | Active | 08/25/2026 |
| 88 | EVERMAN ELEMENTARY PEP SQUAD BC | Nonprofit corporation | Active | 08/25/2026 |
| 89 | VICTORIOUS WINGS ALLIANCE, INC. | Nonprofit corporation | Active | 08/24/2026 |
| 90 | FITNESS FOR JESUS | Nonprofit corporation | Active | 08/24/2026 |
| 91 | ALL-IN SPORTS FOUNDATION | Nonprofit corporation | Active | 08/23/2026 |
| 92 | SURRENDER OUR FEARS | Nonprofit corporation | Active | 08/19/2026 |
| 93 | YESWAY COMMUNITY IMPACT FUND | Nonprofit corporation | Active | 08/19/2026 |
| 94 | OUR NEIGHBOR | Nonprofit corporation | Active | 08/18/2026 |
| 95 | CHI RHO LAMBDA INTERNATIONAL SORORITY | Nonprofit corporation | Active | 08/18/2026 |
| 96 | FRIENDS OF THE FORT WORTH PUBLIC LIBRARY, INC | Nonprofit corporation | Active | 08/17/2026 |
| 97 | FORT WORTH SPURS | Nonprofit corporation | Active | 08/17/2026 |
| 98 | LEGACY BOTANIC GARDEN | Nonprofit corporation | Active | 08/17/2026 |
| 99 | DESTINY COMMUNITY CENTER | Nonprofit corporation | Active | 08/13/2026 |
| 100 | FTC RECOVERY INITIATIVE | Nonprofit corporation | Active | 08/11/2026 |
See the Fort Worth business directory and Tarrant County.
More Fort Worth lists
LLCs in Fort Worth · Corporations in Fort Worth · Foreign Corporations in Fort Worth · Foreign LLCs in Fort Worth · Limited Partnerships in Fort Worth · New businesses in Fort Worth (last 30 days) · Forfeited businesses in Fort Worth · Admin and support businesses in Fort Worth · Agriculture businesses in Fort Worth · Arts and recreation businesses in Fort Worth · Construction businesses in Fort Worth · Education businesses in Fort Worth · Finance and insurance businesses in Fort Worth · Food and lodging businesses in Fort Worth · Health care businesses in Fort Worth · Information businesses in Fort Worth · Management businesses in Fort Worth · Manufacturing businesses in Fort Worth · Mining and oil and gas businesses in Fort Worth · Other services businesses in Fort Worth · Professional services businesses in Fort Worth · Public administration businesses in Fort Worth · Real estate businesses in Fort Worth · Retail businesses in Fort Worth · Transportation businesses in Fort Worth · Utilities businesses in Fort Worth · Wholesale businesses in Fort Worth
Get new business alerts for Fort Worth
Sign up to hear about new Texas business filings in Fort Worth and get our free LLC starter checklist.
Sources: Texas Comptroller Active Franchise Taxpayers (data.texas.gov); Texas Comptroller franchise tax; Texas Secretary of State business filings; Form 205 (filing fee $300).