Nonprofit Corporations in Missouri City, Texas
1,094 nonprofit corporations list a Missouri City mailing address in Texas Comptroller franchise tax data; 90% have an active right to transact business. The most recent charter date on file is 10/17/2026. Below are the 100 most recently chartered.
| # | Name | Type | Status | Chartered |
|---|---|---|---|---|
| 1 | ENDTIME BODY OF CHRIST MINISTRIES, FAITH TABERNACL | Nonprofit corporation | Active | 10/17/2026 |
| 2 | MRS CLAUS CARES | Nonprofit corporation | Active | 10/07/2026 |
| 3 | PALMER YOUTH GOLF ASSOCIATION | Nonprofit corporation | Active | 10/05/2026 |
| 4 | BLINDSIGHT INSTITUTE | Nonprofit corporation | Active | 10/02/2026 |
| 5 | ONE THOUSAND BLINDFOLDS | Nonprofit corporation | Active | 09/22/2026 |
| 6 | CRYSTAL CARES FOUNDATION | Nonprofit corporation | Active | 09/21/2026 |
| 7 | MY SISTER CIRCLE, INC. | Nonprofit corporation | Active | 09/19/2026 |
| 8 | T50 FITNESS FOUNDATION | Nonprofit corporation | Active | 09/18/2026 |
| 9 | MARY AND MARTHA OASIS, INC | Nonprofit corporation | Active | 09/17/2026 |
| 10 | SUNDAY SANDLOT INC | Nonprofit corporation | Active | 09/16/2026 |
| 11 | INNER THOUGHTS FOUNDATION | Nonprofit corporation | Active | 09/15/2026 |
| 12 | UNITED STATES - MEXICO CPA ASSOCIATION | Nonprofit corporation | Active | 09/04/2026 |
| 13 | SIENNA RUNNING AND WALKING CLUB | Nonprofit corporation | Active | 09/03/2026 |
| 14 | MCMS COUGARS PTO | Nonprofit corporation | Active | 08/26/2026 |
| 15 | TWIN-VENTURES KIDS CLUB INC. | Nonprofit corporation | Active | 08/21/2026 |
| 16 | GLOBAL SOCIETY FOR BIOMARKER AND PRECISION MEDICIN | Nonprofit corporation | Active | 08/19/2026 |
| 17 | THE LAZARUS PROJECT | Nonprofit corporation | Active | 08/19/2026 |
| 18 | TAYLOR'S WAY FAMILY RESOURCE CENTER AND MORE, INC. | Nonprofit corporation | Active | 08/18/2026 |
| 19 | THRIVEWARD FOUNDATION INC. | Nonprofit corporation | Active | 08/16/2026 |
| 20 | THE CENTER FOR AUTONOMOUS INFRASTRUCTURE & RESILIE | Nonprofit corporation | Active | 08/13/2026 |
| 21 | ST. ANGELA MERICI CATHOLIC PARISH - MISSOURI CITY, | Nonprofit corporation | Active | 08/11/2026 |
| 22 | HOLY FAMILY CATHOLIC PARISH - MISSOURI CITY, TEXAS | Nonprofit corporation | Active | 08/11/2026 |
| 23 | SAVED SAVAGE WORLD WIDE MINISTRIES | Nonprofit corporation | Active | 08/07/2026 |
| 24 | BRIDGES FOR TOMORROW FOUNDATION | Nonprofit corporation | Active | 08/02/2026 |
| 25 | RIPPLE ANIMAL RESCUE | Nonprofit corporation | Active | 07/27/2026 |
| 26 | MOTHERS & MIRACLES FOUNDATIONS | Nonprofit corporation | Active | 07/26/2026 |
| 27 | NEVERBIRD THEATER | Nonprofit corporation | Active | 07/25/2026 |
| 28 | MILES WITH MOMS HTX | Nonprofit corporation | Active | 07/25/2026 |
| 29 | SIMPLE BUT SEXXY | Nonprofit corporation | Active | 07/23/2026 |
| 30 | THE COALITION FOR HUMAN ADVANCEMENT, DEVELOPMENT, | Nonprofit corporation | Active | 07/22/2026 |
| 31 | KINGDOM AUTHORITY LIFE MINISTRIES | Nonprofit corporation | Active | 07/21/2026 |
| 32 | THE QUINCY FOUNDATION | Nonprofit corporation | Active | 07/17/2026 |
| 33 | AEROR1S3 | Nonprofit corporation | Active | 07/14/2026 |
| 34 | EMPOWERED FUTURES - SPECIAL EDUCATION ADVOCACY GRO | Nonprofit corporation | Active | 07/13/2026 |
| 35 | THE DEMOCRATS OF FORT BEND | Nonprofit corporation | Active | 07/06/2026 |
| 36 | SEE TO BELIEVE FOUNDATION | Nonprofit corporation | Active | 07/03/2026 |
| 37 | BRIDGES TO TOMORROW FOUNDATION | Nonprofit corporation | Active | 07/02/2026 |
| 38 | GOOD FOR NOTHING, INC | Nonprofit corporation | Active | 07/02/2026 |
| 39 | LIFEPRINT PROSTHETICS | Nonprofit corporation | Active | 06/27/2026 |
| 40 | PURE WRITING TOUR FOUNDATION | Nonprofit corporation | Active | 06/27/2026 |
| 41 | SAM AND EDNA LEGACY SCHOLARSHIP FOUNDATION, INC. | Nonprofit corporation | Active | 06/24/2026 |
| 42 | THE PURPLE ROOTS FOUNDATION | Nonprofit corporation | Active | 06/23/2026 |
| 43 | UMUNNE IHITTE, INC. | Nonprofit corporation | Active | 06/22/2026 |
| 44 | SCENIC RIVER RESCUE RANCH | Nonprofit corporation | Active | 06/19/2026 |
| 45 | TECHDISCIPLE MINISTRIES FOUNDATION | Nonprofit corporation | Active | 06/17/2026 |
| 46 | VITALIUM | Nonprofit corporation | Active | 06/09/2026 |
| 47 | GRACE GROWTH & GIVING FOUNDATION | Nonprofit corporation | Active | 06/02/2026 |
| 48 | ZORISING | Nonprofit corporation | Active | 05/21/2026 |
| 49 | HONDO STREET COMMUNITY DEVELOPMENT CORPORATION | Nonprofit corporation | Active | 05/19/2026 |
| 50 | IV GOD'S GLORY FOUNDATION | Nonprofit corporation | Active | 05/19/2026 |
| 51 | TALKING TRACK WORLDWIDE INCORPORATED | Nonprofit corporation | Active | 05/14/2026 |
| 52 | KLASSY KOLLECTIONS | Nonprofit corporation | Active | 05/13/2026 |
| 53 | RISE UP PREP | Nonprofit corporation | Active | 05/06/2026 |
| 54 | THE JIDENNA HOPE FOUNDATION | Nonprofit corporation | Active | 05/06/2026 |
| 55 | BRIDGEWAY OUTREACH LLC | Nonprofit corporation | Active | 04/30/2026 |
| 56 | AMARAA FOUNDATION | Nonprofit corporation | Active | 04/22/2026 |
| 57 | GLORIOUS SAFE HAVEN SLI | Nonprofit corporation | Active | 04/22/2026 |
| 58 | SOCIAL HEALTH SOLUTIONS | Nonprofit corporation | Active | 04/21/2026 |
| 59 | MOTHERLAND COMMUNITY FOUNDATION | Nonprofit corporation | Active | 04/21/2026 |
| 60 | THE VILLAGE YOUTH COLLECTIVE | Nonprofit corporation | Active | 04/14/2026 |
| 61 | OES QUEEN VASHTI #1 | Nonprofit corporation | Active | 04/09/2026 |
| 62 | DESTINY NATION CHURCH | Nonprofit corporation | Active | 04/08/2026 |
| 63 | REMNANT KINGDOM MINISTRIES | Nonprofit corporation | Active | 04/08/2026 |
| 64 | BECOMING HER INITIATIVE | Nonprofit corporation | Active | 04/08/2026 |
| 65 | BOOKS TO BLESSINGS | Nonprofit corporation | Active | 04/06/2026 |
| 66 | NAMC - CENTRAL TEXAS CHAPTER INC. | Nonprofit corporation | Active | 03/31/2026 |
| 67 | IBINAU FOUNDATION | Nonprofit corporation | Active | 03/30/2026 |
| 68 | MOREHAUS MUSIC COLLECTIVE | Nonprofit corporation | Active | 03/28/2026 |
| 69 | AGAPE GLOBAL MISSION CDC | Nonprofit corporation | Active | 03/28/2026 |
| 70 | THE MINDS OF THE WORLD INITIATIVE | Nonprofit corporation | Active | 03/26/2026 |
| 71 | FREEDOM CHOICE MOBILITY MODIFICATIONS | Nonprofit corporation | Active | 03/22/2026 |
| 72 | BRIDGEWAY FELLOWSHIP CHURCH | Nonprofit corporation | Active | 03/19/2026 |
| 73 | THE ASHTON MICHAEL FOUNDATION | Nonprofit corporation | Active | 03/19/2026 |
| 74 | THRIVEFOCUS FOUNDATION, INC. | Nonprofit corporation | Active | 03/13/2026 |
| 75 | MITCHELL FAMILY EDUCATIONAL FOUNDATION | Nonprofit corporation | Active | 03/07/2026 |
| 76 | TURNING POINT USA AT UNIVERSITY OF HOUSTON | Nonprofit corporation | Active | 03/05/2026 |
| 77 | TRINITY BUSINESS SERVICES | Nonprofit corporation | Active | 03/02/2026 |
| 78 | NEUROLINGO SPACE | Nonprofit corporation | Active | 02/27/2026 |
| 79 | MISSOURI CITY AREA KWANZAA UJIMA COLLECTIVE | Nonprofit corporation | Active | 02/24/2026 |
| 80 | KURAVILANGAD ASSOCIATION OF GREATER HOUSTON | Nonprofit corporation | Active | 02/21/2026 |
| 81 | SOMERSET YOUTH INITIATIVE, INC. | Nonprofit corporation | Active | 02/19/2026 |
| 82 | JOURNEY TO ACHIEVEMENTS (JTA) | Nonprofit corporation | Active | 02/17/2026 |
| 83 | MANY HANDS OF LOVE MINISTRIES, INC. | Nonprofit corporation | Active | 02/16/2026 |
| 84 | WHEN MY SISTER WINS FOUNDATION | Nonprofit corporation | Active | 02/11/2026 |
| 85 | ROOTS WITHOUT BORDERS FOUNDATION INC | Nonprofit corporation | Active | 02/10/2026 |
| 86 | PATHWAYS FOR STUDENTS, INC. | Nonprofit corporation | Active | 02/09/2026 |
| 87 | PATHWAY LIFE RESOURCES CDC, INC | Nonprofit corporation | Active | 02/05/2026 |
| 88 | THE IRIS FOUNDATION | Nonprofit corporation | Active | 02/03/2026 |
| 89 | EMPOWER TOGETHER FOUNDATION | Nonprofit corporation | Active | 02/02/2026 |
| 90 | SPACE CITY FOOTBALL AND CHEER | Nonprofit corporation | Active | 01/30/2026 |
| 91 | THE EYES OF THE LORD | Nonprofit corporation | Active | 01/29/2026 |
| 92 | INTERNATIONAL WOMEN CHAMBER FOUNDATION, INC. | Nonprofit corporation | Active | 01/27/2026 |
| 93 | THE INSTITUTE FOR INTEGRATIVE MENTAL HEALTH | Nonprofit corporation | Active | 01/25/2026 |
| 94 | COME AND SEE FOUNDATION | Nonprofit corporation | Active | 01/23/2026 |
| 95 | HUNTERS CROSSING PHASE II COMMUNITY ASSOCIATION, I | Nonprofit corporation | Active | 01/23/2026 |
| 96 | GMD GLOBAL CORPORATION | Nonprofit corporation | Active | 01/22/2026 |
| 97 | THE LEAGUE OF EXTRAORDINARY WOMEN TX | Nonprofit corporation | Active | 01/21/2026 |
| 98 | THE EMPOWERED LEAGUE OF EXTRAORDINARY WOMEN | Nonprofit corporation | Active | 01/17/2026 |
| 99 | JUST PLANE FUN FLYING CLUB INC. | Nonprofit corporation | Active | 01/16/2026 |
| 100 | HTX PRIME BASEBALL | Nonprofit corporation | Active | 01/15/2026 |
See the Missouri City business directory and Fort Bend County.
More Missouri City lists
LLCs in Missouri City · Corporations in Missouri City · Foreign Corporations in Missouri City · Foreign LLCs in Missouri City · Limited Partnerships in Missouri City · New businesses in Missouri City (last 30 days) · Forfeited businesses in Missouri City · Admin and support businesses in Missouri City · Arts and recreation businesses in Missouri City · Construction businesses in Missouri City · Education businesses in Missouri City · Finance and insurance businesses in Missouri City · Food and lodging businesses in Missouri City · Health care businesses in Missouri City · Information businesses in Missouri City · Management businesses in Missouri City · Manufacturing businesses in Missouri City · Mining and oil and gas businesses in Missouri City · Other services businesses in Missouri City · Professional services businesses in Missouri City · Real estate businesses in Missouri City · Retail businesses in Missouri City · Transportation businesses in Missouri City · Wholesale businesses in Missouri City
Get new business alerts for Missouri City
Sign up to hear about new Texas business filings in Missouri City and get our free LLC starter checklist.
Sources: Texas Comptroller Active Franchise Taxpayers (data.texas.gov); Texas Comptroller franchise tax; Texas Secretary of State business filings; Form 205 (filing fee $300).