Foreign Corporations in Pearland, Texas
199 foreign corporations list a Pearland mailing address in Texas Comptroller franchise tax data; 55% have an active right to transact business. The most recent charter date on file is 09/24/2026. Below are the 100 most recently chartered.
| # | Name | Type | Status | Chartered |
|---|---|---|---|---|
| 1 | REDEEMING PROPERTIES LLC | Foreign corporation | Active | 09/24/2026 |
| 2 | MAINSTOP MASTERPREP LLC | Foreign corporation | Active | 09/15/2026 |
| 3 | RENOVA INVESTMENT, LLC | Foreign corporation | Active | 08/05/2026 |
| 4 | IIRAD TECHNOLOGIES LLC | Foreign corporation | Active | 07/20/2026 |
| 5 | FIDELIS PROTECTIVE SERVICES LLC | Foreign corporation | Active | 03/04/2026 |
| 6 | CEDRIC LAMONTE DUDLEY DAVIS LLC | Foreign corporation | Active | 02/06/2026 |
| 7 | VIKING CONSTRUCTION GROUP LLC | Foreign corporation | Active | 02/05/2026 |
| 8 | DAT REALTY & INVESTMENT, LLC | Foreign corporation | Active | 12/08/2025 |
| 9 | MELANGE OF MERRIMENT | Foreign corporation | Not active (forfeited) | 11/14/2025 |
| 10 | TEAWITHLEMON, LLC | Foreign corporation | Active | 09/30/2025 |
| 11 | HYDRO FARMS EXPORT LLC | Foreign corporation | Active | 09/10/2025 |
| 12 | ICON EDGE REALTY LLC | Foreign corporation | Active | 09/08/2025 |
| 13 | IMPERIO CAPITAL HOLDINGS LLC | Foreign corporation | Active | 08/21/2025 |
| 14 | FUJI ENTERPRISE, LLC | Foreign corporation | Not active (forfeited) | 04/15/2025 |
| 15 | PHANTOM PHLYERS LLC | Foreign corporation | Not active (forfeited) | 04/03/2025 |
| 16 | CONTINUUM BIOSCIENCES LLC | Foreign corporation | Active | 03/25/2025 |
| 17 | COLLABORATIVE THERAPIES PLLC | Foreign corporation | Not active (forfeited) | 03/10/2025 |
| 18 | STARTEXAS LLC | Foreign corporation | Active | 02/20/2025 |
| 19 | ONE SOURCE MORTGAGE LLC | Foreign corporation | Not active (forfeited) | 01/31/2025 |
| 20 | TECHIONS LLC | Foreign corporation | Not active (forfeited) | 01/13/2025 |
| 21 | STONED VENTURES LLC | Foreign corporation | Active | 12/30/2024 |
| 22 | QUANTUM HEALTH GROUP LLC | Foreign corporation | Active | 11/15/2024 |
| 23 | DOCTOR AND YOU MEDICAL PRACTICE PLLC | Foreign corporation | Not active (forfeited) | 10/29/2024 |
| 24 | ALFA STAFFING, LLC | Foreign corporation | Active | 10/17/2024 |
| 25 | DOORHOSTS III LLC | Foreign corporation | Active | 10/15/2024 |
| 26 | DOORHOSTS II LLC | Foreign corporation | Active | 09/20/2024 |
| 27 | TAPA BUYER, LLC | Foreign corporation | Active | 08/22/2024 |
| 28 | SWIFT 73 HOLDINGS, LLC | Foreign corporation | Active | 08/12/2024 |
| 29 | DATACENT NETWORKS LLC | Foreign corporation | Not active (forfeited) | 08/07/2024 |
| 30 | DOORHOSTS LLC | Foreign corporation | Active | 08/01/2024 |
| 31 | ASA-MMP CONSTRUCTION PARTNERS LLC | Foreign corporation | Not active (forfeited) | 07/31/2024 |
| 32 | PISA HOLDINGS, LLC | Foreign corporation | Active | 07/03/2024 |
| 33 | ROYAL RC LLC | Foreign corporation | Not active (forfeited) | 04/28/2024 |
| 34 | HORSEGATE, LLC | Foreign corporation | Active | 04/22/2024 |
| 35 | EAGLE ONSITE VENTURES, LLC | Foreign corporation | Active | 04/11/2024 |
| 36 | VERITEX PROPERTY SOLUTIONS, LLC | Foreign corporation | Active | 04/05/2024 |
| 37 | PINNACLE 5 HOLDINGS GROUP, LLC | Foreign corporation | Active | 03/29/2024 |
| 38 | DEBRA P. WILLIAMSON, LLC | Foreign corporation | Not active (forfeited) | 03/06/2024 |
| 39 | ZHI PREMIUM SERVICES III LLC | Foreign corporation | Active | 01/17/2024 |
| 40 | JUNGLE GEEK SOLUTIONS LLC | Foreign corporation | Active | 10/15/2023 |
| 41 | FORWARD HEALTHCARE GROUP, LLC | Foreign corporation | Active | 10/11/2023 |
| 42 | LCA HOLDINGS LLC | Foreign corporation | Active | 10/09/2023 |
| 43 | FORWARD HCG PEARLAND LLC | Foreign corporation | Active | 10/01/2023 |
| 44 | WELLMAN GROUP, LLC | Foreign corporation | Active | 09/06/2023 |
| 45 | REMEDY GPO, LLC | Foreign corporation | Active | 08/25/2023 |
| 46 | SPECIALTY BIOLOGIC SERVICES, LLC | Foreign corporation | Active | 08/25/2023 |
| 47 | GREEN IMMUNE LLC | Foreign corporation | Not active (forfeited) | 08/18/2023 |
| 48 | FW 3406 BUSINESS CENTER DR LLC | Foreign corporation | Active | 07/15/2023 |
| 49 | VALUE IN THERAPY, LLC | Foreign corporation | Active | 07/03/2023 |
| 50 | ALL NATIONAL INVESTMENT OPTIONS LLC | Foreign corporation | Not active (forfeited) | 06/17/2023 |
| 51 | D'ARCY VICKNAIR, L.L.C. | Foreign corporation | Not active (forfeited) | 04/28/2023 |
| 52 | HERE THERE ANYWHERE SERVICES LLC | Foreign corporation | Active | 04/20/2023 |
| 53 | LONG SHOT CONCRETE PUMPING, LLC | Foreign corporation | Not active (forfeited) | 04/20/2023 |
| 54 | AG HOMES, LLC | Foreign corporation | Not active (forfeited) | 02/06/2023 |
| 55 | ALAYA CORPORATION LLC | Foreign corporation | Active | 12/27/2022 |
| 56 | AMAZING CEO LLC | Foreign corporation | Active | 12/07/2022 |
| 57 | ONSITE SOLUTIONS @@@ SERVICES LLC | Foreign corporation | Active | 08/22/2022 |
| 58 | M&J PRIME PARTNERS LLC | Foreign corporation | Active | 08/15/2022 |
| 59 | SAECHIN PROPERTY GROUP, LLC | Foreign corporation | Active | 06/01/2022 |
| 60 | SILVERSTONE VENTURE 2 LLC | Foreign corporation | Active | 03/23/2022 |
| 61 | PARADYM HOLDINGS LLC | Foreign corporation | Active | 03/10/2022 |
| 62 | DRAGON ABC LLC | Foreign corporation | Active | 12/15/2021 |
| 63 | THE SHOP HOUSTON LLC | Foreign corporation | Active | 08/20/2021 |
| 64 | NEEMA PROPERTY MANAGEMENT & CONSULTING LLC | Foreign corporation | Active | 05/01/2021 |
| 65 | JRJ HOLDINGS INVESTMENTS, LLC | Foreign corporation | Active | 04/19/2021 |
| 66 | STEMZ, LLC | Foreign corporation | Not active (forfeited) | 09/24/2020 |
| 67 | TAAJ TRUCKING LLC | Foreign corporation | Active | 07/27/2020 |
| 68 | BD ACQUISITIONS LLC | Foreign corporation | Active | 07/22/2020 |
| 69 | PURE SPACES OF TEXAS, LLC | Foreign corporation | Active | 06/17/2020 |
| 70 | CARDINAL ENTERPRISE LLC | Foreign corporation | Not active (forfeited) | 04/30/2020 |
| 71 | APBP BUILDING 1, LLC | Foreign corporation | Active | 03/06/2020 |
| 72 | ZHI PREMIUM SERVICES LLC | Foreign corporation | Active | 12/06/2019 |
| 73 | RBC BUILDING 2, LLC | Foreign corporation | Active | 12/02/2019 |
| 74 | RBC BUILDING 1, LLC | Foreign corporation | Active | 12/02/2019 |
| 75 | NPH MARKET ST. HOLDINGS GP, LLC | Foreign corporation | Inactive | 10/08/2019 |
| 76 | NPH MARKET ST. MANAGEMENT, LLC | Foreign corporation | Inactive | 10/08/2019 |
| 77 | NPH MARKET ST. DEVELOPMENT, LLC | Foreign corporation | Inactive | 10/08/2019 |
| 78 | SOUTHPOINT BUILDING 6, LLC | Foreign corporation | Active | 09/19/2019 |
| 79 | NPH SOUTHBELT, LLC | Foreign corporation | Active | 08/27/2019 |
| 80 | MJP INDUSTRIAL PORTFOLIO 2, LLC | Foreign corporation | Active | 08/27/2019 |
| 81 | RAIL LOGIX DAYTON, LLC | Foreign corporation | Active | 08/14/2019 |
| 82 | KPBP BUILDING 3, LLC | Foreign corporation | Active | 06/11/2019 |
| 83 | KPBP BUILDING 1, LLC | Foreign corporation | Active | 06/11/2019 |
| 84 | MJP REAL ESTATE INVESTMENTS, LLC | Foreign corporation | Active | 06/11/2019 |
| 85 | SOUTHPOINT BUILDING 7, LLC | Foreign corporation | Inactive | 06/11/2019 |
| 86 | MJP INDUSTRIAL PORTFOLIO 1, LLC | Foreign corporation | Active | 06/11/2019 |
| 87 | KPBP BUILDING 2, LLC | Foreign corporation | Active | 06/11/2019 |
| 88 | IIP BUILDING 1, LLC | Foreign corporation | Active | 06/11/2019 |
| 89 | AUDSTANDARD, LLC | Foreign corporation | Active | 06/04/2019 |
| 90 | TAVJA PROPERTIES, LLC | Foreign corporation | Not active (forfeited) | 03/20/2019 |
| 91 | DG HOME AND PROPERTY SOLUTIONS, LLC | Foreign corporation | Active | 12/20/2018 |
| 92 | BAEK TRANSPORT LLC | Foreign corporation | Not active (forfeited) | 12/11/2018 |
| 93 | NEWBRIDGE PROPERTIES GROUP, LLC | Foreign corporation | Not active (forfeited) | 12/03/2018 |
| 94 | AMERIPORT BUILDING 12, LLC | Foreign corporation | Active | 11/29/2018 |
| 95 | JAMAY PROPERTIES, LLC | Foreign corporation | Active | 11/05/2018 |
| 96 | RUSTIC OAK PROPERTIES, LLC | Foreign corporation | Active | 09/21/2018 |
| 97 | SMART GRID DESIGN LIMITED LIABILITY COMPANY | Foreign corporation | Not active (forfeited) | 09/20/2018 |
| 98 | KATY PRAIRIE BUSINESS PARK, LLC | Foreign corporation | Active | 09/07/2018 |
| 99 | AMERIPORT BUILDING 13, LLC | Foreign corporation | Active | 08/30/2018 |
| 100 | AMERIPORT BUILDING 14, LLC | Foreign corporation | Active | 08/30/2018 |
See the Pearland business directory and Brazoria County.
More Pearland lists
LLCs in Pearland · Corporations in Pearland · Nonprofit Corporations in Pearland · Foreign LLCs in Pearland · Limited Partnerships in Pearland · New businesses in Pearland (last 30 days) · Forfeited businesses in Pearland · Admin and support businesses in Pearland · Agriculture businesses in Pearland · Arts and recreation businesses in Pearland · Construction businesses in Pearland · Education businesses in Pearland · Finance and insurance businesses in Pearland · Food and lodging businesses in Pearland · Health care businesses in Pearland · Information businesses in Pearland · Management businesses in Pearland · Manufacturing businesses in Pearland · Mining and oil and gas businesses in Pearland · Other services businesses in Pearland · Professional services businesses in Pearland · Real estate businesses in Pearland · Retail businesses in Pearland · Transportation businesses in Pearland · Wholesale businesses in Pearland
Get new business alerts for Pearland
Sign up to hear about new Texas business filings in Pearland and get our free LLC starter checklist.
Sources: Texas Comptroller Active Franchise Taxpayers (data.texas.gov); Texas Comptroller franchise tax; Texas Secretary of State business filings; Form 205 (filing fee $300).