Nonprofit Corporations in Prosper, Texas
350 nonprofit corporations list a Prosper mailing address in Texas Comptroller franchise tax data; 92% have an active right to transact business. The most recent charter date on file is 10/15/2026. Below are the 100 most recently chartered.
| # | Name | Type | Status | Chartered |
|---|---|---|---|---|
| 1 | EMERGE TRANSFORMATION CHURCH | Nonprofit corporation | Active | 10/15/2026 |
| 2 | PROSPERING FARM IEA TEAM BOOSTER CLUB | Nonprofit corporation | Active | 10/03/2026 |
| 3 | THE PATTEN FIRM INC. | Nonprofit corporation | Active | 10/02/2026 |
| 4 | UZIMA FOUNDATION | Nonprofit corporation | Active | 09/04/2026 |
| 5 | EMPOWER HER CIRCLE | Nonprofit corporation | Active | 09/04/2026 |
| 6 | PAWS BUFFER | Nonprofit corporation | Active | 09/02/2026 |
| 7 | ELEOS EDUCATION | Nonprofit corporation | Active | 08/31/2026 |
| 8 | CELINA OFFICE CONDOMINIUM ASSOCIATION | Nonprofit corporation | Active | 08/30/2026 |
| 9 | REGENERATION HOUSE INC | Nonprofit corporation | Active | 08/23/2026 |
| 10 | TAMUHACK | Nonprofit corporation | Active | 08/18/2026 |
| 11 | HBPAD FOUNDATION | Nonprofit corporation | Active | 08/17/2026 |
| 12 | NARU CHURCH INC. | Nonprofit corporation | Active | 08/05/2026 |
| 13 | HOPE STARTS HERE FOUNDATION | Nonprofit corporation | Active | 07/29/2026 |
| 14 | MIND PATH INC | Nonprofit corporation | Active | 07/23/2026 |
| 15 | THE NOURISHMENT PROJECT | Nonprofit corporation | Active | 07/10/2026 |
| 16 | BUILDING FURTHER FAMILY | Nonprofit corporation | Active | 07/09/2026 |
| 17 | THE ANCHORED SCHOOL PTO | Nonprofit corporation | Active | 07/07/2026 |
| 18 | KINDNESS KRAFTS | Nonprofit corporation | Active | 07/07/2026 |
| 19 | WGHS GIRLS BASKETBALL BOOSTER | Nonprofit corporation | Active | 07/07/2026 |
| 20 | LOVE AMBASSADORS | Nonprofit corporation | Active | 06/26/2026 |
| 21 | JIM BRIDGES MIDDLE SCHOOL PTO | Nonprofit corporation | Active | 06/17/2026 |
| 22 | THE KATIE MCCARTHY FOUNDATION | Nonprofit corporation | Active | 06/17/2026 |
| 23 | NATIONAL STREET CARE INITIATIVE INC. | Nonprofit corporation | Active | 06/12/2026 |
| 24 | PROSPER SCOUTING FOUNDATION | Nonprofit corporation | Active | 06/09/2026 |
| 25 | REWIREDTHEMOVEMENT | Nonprofit corporation | Active | 05/16/2026 |
| 26 | WALNUT GROVE GIRLS SOCCER BOOSTER CLUB | Nonprofit corporation | Active | 05/11/2026 |
| 27 | PLANT YOUR SEEDS | Nonprofit corporation | Active | 05/08/2026 |
| 28 | ALUKA IMPACT FOUNDATION | Nonprofit corporation | Active | 05/06/2026 |
| 29 | THE NATIONAL FALLEN TRUCK DRIVERS REMEMBRANCE FOUN | Nonprofit corporation | Active | 04/29/2026 |
| 30 | SEASONS MINISTRY INTERNATIONAL | Nonprofit corporation | Active | 04/29/2026 |
| 31 | HUMANKIND INC. | Nonprofit corporation | Active | 04/15/2026 |
| 32 | PAWS FOR COLLIN | Nonprofit corporation | Active | 04/12/2026 |
| 33 | GREENVILLE TERRACE ASSOCIATION, INC. | Nonprofit corporation | Active | 03/25/2026 |
| 34 | HUMENTORS.ORG FOUNDATION | Nonprofit corporation | Active | 03/25/2026 |
| 35 | UPPER BANYANG WOMEN ASSOCIATION (UBWA) ZONE 4 | Nonprofit corporation | Active | 03/21/2026 |
| 36 | PDT DANCE ARTS PTO | Nonprofit corporation | Active | 03/18/2026 |
| 37 | SHARADA GLOBAL SERVICES, INC. | Nonprofit corporation | Active | 03/16/2026 |
| 38 | JOYCE HALL ELEMENTARY PARENT TEACHER ORGANIZATION | Nonprofit corporation | Active | 03/03/2026 |
| 39 | MINI MILLIONAIRES | Nonprofit corporation | Active | 03/01/2026 |
| 40 | THM PROSPER | Nonprofit corporation | Active | 02/22/2026 |
| 41 | CENTER FOR APPLIED WELLBEING | Nonprofit corporation | Active | 02/21/2026 |
| 42 | PROSPER TREE FOUNDATION | Nonprofit corporation | Active | 02/13/2026 |
| 43 | A GRACEFUL HAVEN FOUNDATION | Nonprofit corporation | Active | 01/29/2026 |
| 44 | CUE THE CALM FOUNDATION | Nonprofit corporation | Active | 01/14/2026 |
| 45 | THE ACADEMY AT LIFE FELLOWSHIP, INC. | Nonprofit corporation | Active | 01/12/2026 |
| 46 | THE PARAKLETE PROJECT | Nonprofit corporation | Active | 01/09/2026 |
| 47 | WOMEN OF PROVERBS 31 INTERNATIONAL OUTREACH MINIST | Nonprofit corporation | Active | 01/08/2026 |
| 48 | GLORIOUS LEADERS INSTITUTE | Nonprofit corporation | Active | 01/05/2026 |
| 49 | ECHOES OF GRACE FOUNDATION INC. | Nonprofit corporation | Active | 01/02/2026 |
| 50 | PROSPER AQUATICS BOOSTER CLUB | Nonprofit corporation | Active | 01/01/2026 |
| 51 | WESFORUM INC | Nonprofit corporation | Not active (forfeited) | 12/23/2025 |
| 52 | GODIAN CHURCH | Nonprofit corporation | Active | 12/21/2025 |
| 53 | DREAMLIFE WORSHIP CENTER DALLAS | Nonprofit corporation | Active | 12/04/2025 |
| 54 | REFINED BY FIRE, INC. | Nonprofit corporation | Not active (forfeited) | 11/24/2025 |
| 55 | CARE BEYOND BIRTH FOUNDATION | Nonprofit corporation | Active | 11/20/2025 |
| 56 | BRIDGE OF ABILITIES NON PROFIT CORPORATION | Nonprofit corporation | Active | 11/18/2025 |
| 57 | ROSETTA FAMILY FOUNDATION | Nonprofit corporation | Active | 11/18/2025 |
| 58 | BLUECARE-ELROI RESUSCITATION GLOBAL FOUNDATION LLC | Nonprofit corporation | Not active (forfeited) | 11/17/2025 |
| 59 | MOSELEY MUSTANG ATHLETICS BOOSTER CLUB | Nonprofit corporation | Active | 11/13/2025 |
| 60 | BUILD BEYOND FOUNDATION | Nonprofit corporation | Not active (forfeited) | 11/07/2025 |
| 61 | DALLAS EMPOWERMENT CENTRE | Nonprofit corporation | Not active (forfeited) | 11/04/2025 |
| 62 | DALLAS SUPER LEAGUE CRICKET ORG | Nonprofit corporation | Active | 11/04/2025 |
| 63 | RICHLAND RAIDERS BOYS AND GIRLS SOCCER BOOSTER CLU | Nonprofit corporation | Active | 10/23/2025 |
| 64 | ELITE HOOPS PREP ACADEMY, INC. | Nonprofit corporation | Not active (forfeited) | 10/11/2025 |
| 65 | THAI3 6T | Nonprofit corporation | Active | 10/06/2025 |
| 66 | RICHLAND CHOIR BOOSTER CLUB, INC. | Nonprofit corporation | Active | 10/03/2025 |
| 67 | THE AGRIHOOD | Nonprofit corporation | Not active (forfeited) | 09/20/2025 |
| 68 | RICHLAND RAIDERS RALLY CLUB | Nonprofit corporation | Active | 09/06/2025 |
| 69 | LOME RESOURCE GROUP, INC. | Nonprofit corporation | Active | 09/02/2025 |
| 70 | RICHLAND HIGH SCHOOL AQUATICS BOOSTER CLUB | Nonprofit corporation | Active | 08/21/2025 |
| 71 | BE3LIFE | Nonprofit corporation | Active | 08/16/2025 |
| 72 | GLOBAL BIDESIA | Nonprofit corporation | Active | 08/13/2025 |
| 73 | MOSELEY MIDDLE SCHOOL PTO | Nonprofit corporation | Not active (forfeited) | 08/13/2025 |
| 74 | RICHLAND TENNIS ASSOCIATION | Nonprofit corporation | Active | 08/01/2025 |
| 75 | ABIREM FOUNDATION | Nonprofit corporation | Active | 07/29/2025 |
| 76 | ROO'S SAFE HANDS | Nonprofit corporation | Active | 07/29/2025 |
| 77 | SPARROW GUILD, INC. | Nonprofit corporation | Not active (forfeited) | 07/24/2025 |
| 78 | RICHLAND RAIDERS TOUCHDOWN CLUB | Nonprofit corporation | Active | 07/18/2025 |
| 79 | RICHLAND BASEBALL BOOSTER CLUB | Nonprofit corporation | Active | 07/10/2025 |
| 80 | KINGDOM TRUTH GLOBAL MINISTRIES | Nonprofit corporation | Active | 07/08/2025 |
| 81 | NORTH TEXAS CHRISTIAN WOMEN'S CONNECTION | Nonprofit corporation | Active | 07/07/2025 |
| 82 | RAIDER REVEL BOOSTER CLUB, INC. | Nonprofit corporation | Active | 07/04/2025 |
| 83 | SMOTHERMON ELEMENTARY PTO | Nonprofit corporation | Active | 07/01/2025 |
| 84 | JANA THOMSON ELEMENTARY PTO | Nonprofit corporation | Active | 07/01/2025 |
| 85 | RICHLAND HIGH SCHOOL PTO | Nonprofit corporation | Active | 07/01/2025 |
| 86 | RICHLAND RAIDERS CROSS COUNTRY BOOSTER CLUB | Nonprofit corporation | Active | 06/26/2025 |
| 87 | GO DJ, INC | Nonprofit corporation | Active | 06/11/2025 |
| 88 | FUNDACION RAICES LATINAS USA | Nonprofit corporation | Active | 05/22/2025 |
| 89 | EXPERIENCE MINISTRIES | Nonprofit corporation | Not active (forfeited) | 05/22/2025 |
| 90 | RIGHTCHOICECARE FOUNDATION | Nonprofit corporation | Active | 05/21/2025 |
| 91 | RICHLAND ORCHESTRA CLUSTER BOOSTER CLUB, INC. | Nonprofit corporation | Active | 05/20/2025 |
| 92 | BOYS ADVANCING THROUGH STRUCTURE & EMPOWERMENT-BAS | Nonprofit corporation | Active | 05/19/2025 |
| 93 | REBECCA ITAWANSA ENDOWMENT | Nonprofit corporation | Active | 05/19/2025 |
| 94 | CHRIS EGWAKHIDE ANANI ENDOWMENT | Nonprofit corporation | Active | 05/16/2025 |
| 95 | RICHLAND HIGH SCHOOL BAND BOOSTER ASSOCIATION, INC | Nonprofit corporation | Active | 05/15/2025 |
| 96 | EJOVICE FOUNDATION NFP | Nonprofit corporation | Active | 05/15/2025 |
| 97 | CADEN'S WARRIORS FOUNDATION | Nonprofit corporation | Active | 04/22/2025 |
| 98 | PROSPER TEXAS | Nonprofit corporation | Not active (forfeited) | 04/19/2025 |
| 99 | LYL FOUNDATION | Nonprofit corporation | Not active (forfeited) | 04/12/2025 |
| 100 | ELITE 9 ACADEMY | Nonprofit corporation | Active | 04/04/2025 |
See the Prosper business directory and Collin County.
More Prosper lists
LLCs in Prosper · Corporations in Prosper · Foreign Corporations in Prosper · Foreign LLCs in Prosper · Limited Partnerships in Prosper · New businesses in Prosper (last 30 days) · Forfeited businesses in Prosper · Admin and support businesses in Prosper · Arts and recreation businesses in Prosper · Construction businesses in Prosper · Education businesses in Prosper · Finance and insurance businesses in Prosper · Food and lodging businesses in Prosper · Health care businesses in Prosper · Information businesses in Prosper · Management businesses in Prosper · Manufacturing businesses in Prosper · Mining and oil and gas businesses in Prosper · Other services businesses in Prosper · Professional services businesses in Prosper · Real estate businesses in Prosper · Retail businesses in Prosper · Transportation businesses in Prosper · Wholesale businesses in Prosper
Get new business alerts for Prosper
Sign up to hear about new Texas business filings in Prosper and get our free LLC starter checklist.
Sources: Texas Comptroller Active Franchise Taxpayers (data.texas.gov); Texas Comptroller franchise tax; Texas Secretary of State business filings; Form 205 (filing fee $300).