Food and lodging businesses in Round Rock, Texas
97 entities in Round Rock report a NAICS code in the food and lodging sector to the Texas Comptroller; 93% have an active right to transact business. NAICS is self-reported and missing for most Texas entities, so this list is not complete. Below are the 97 most recently chartered.
| # | Name | Type | Status | Chartered |
|---|---|---|---|---|
| 1 | PECAN HORSE RANCH LLC | LLC | Active | 09/30/2026 |
| 2 | MG HAVEN LLC | LLC | Active | 05/28/2026 |
| 3 | EL SAZON DE MINORKA LLC | LLC | Active | 04/08/2026 |
| 4 | KHON KAEN THAI KITCHEN LLC | LLC | Active | 03/06/2026 |
| 5 | CHEFAV LLC | LLC | Active | 01/10/2026 |
| 6 | BATCH PARTNERS LLC | LLC | Active | 11/18/2025 |
| 7 | FIELDS RESTAURANT GROUP LLC | LLC | Active | 10/21/2025 |
| 8 | ANDY'S RGV #1, LLC | LLC | Active | 08/11/2025 |
| 9 | ANDY'S GEORGETOWN, LLC | LLC | Active | 08/08/2025 |
| 10 | BARKING MOOSE BBQ LLC | LLC | Active | 07/14/2025 |
| 11 | ELIMAX LLC | LLC | Active | 07/10/2025 |
| 12 | FOX AND FROG PROPERTIES LLC | LLC | Active | 06/14/2025 |
| 13 | OAKS & ECHOES LLC | LLC | Active | 06/06/2025 |
| 14 | LILITH & VINE WINE CO LLC | LLC | Active | 05/06/2025 |
| 15 | BAJRANGBALI LLC | LLC | Active | 04/16/2025 |
| 16 | A TASTE OF PHILLY LLC | LLC | Not active (forfeited) | 04/11/2025 |
| 17 | KIKS, LLC | LLC | Active | 03/03/2025 |
| 18 | THE WORLD IS OURS LLC | LLC | Not active (forfeited) | 02/19/2025 |
| 19 | TOMS GREATER AUSTIN LLC | LLC | Active | 08/01/2024 |
| 20 | COCKTAIL 512, LLC | LLC | Active | 06/28/2024 |
| 21 | KULINARY FLAVORS, LLC | LLC | Active | 06/05/2024 |
| 22 | MAA-BABA-RASOI-LLC | LLC | Active | 04/02/2024 |
| 23 | VITALWELL LLC | LLC | Active | 03/27/2024 |
| 24 | JEWBOY SLIDERS SOUTH LAMAR, LLC | LLC | Active | 02/07/2024 |
| 25 | JEWBOY BURGERS, LLC | LLC | Active | 02/07/2024 |
| 26 | JEWBOY SLIDERS EAST SIXTH, LLC | LLC | Active | 02/07/2024 |
| 27 | ATHLETES PANTRY LLC | LLC | Active | 01/24/2024 |
| 28 | MEAT BAZAAR LLC | LLC | Active | 01/02/2024 |
| 29 | SULLIVAN VACATION RENTALS, LLC | LLC | Active | 10/19/2023 |
| 30 | PDX FOOD SERVICES LLC | LLC | Active | 09/21/2023 |
| 31 | FIRST CLASS HOSPITALITY LLC | LLC | Active | 06/18/2023 |
| 32 | AVK HOSPITALITY LLC | LLC | Active | 11/28/2022 |
| 33 | SOLACE FOOD CO. LLC | LLC | Active | 06/13/2022 |
| 34 | HOTEL REPOSITION PARTNERS, LLC | Foreign corporation | Active | 01/10/2022 |
| 35 | LOUIS SIGNITURE PASTRIES. LLC | LLC | Inactive | 07/15/2021 |
| 36 | BAODUPHQ LLC | LLC | Active | 11/11/2019 |
| 37 | SUN AND MOON RV PARKS LLC | LLC | Active | 06/17/2019 |
| 38 | THE FLATS ROUND ROCK, LLC | LLC | Active | 11/15/2018 |
| 39 | CHUTNEY INDIAN VEGETARIAN CUISINE, LLC | LLC | Active | 07/26/2017 |
| 40 | LAMPPOST OPERATING, LLC | LLC | Not active (forfeited) | 01/01/2017 |
| 41 | EPR-CP LLC | LLC | Active | 09/28/2016 |
| 42 | LRRC, INC. | Corporation | Active | 08/18/2016 |
| 43 | LRD P&E KILT LLC | LLC | Active | 06/17/2016 |
| 44 | ZRHTRAN LLC | LLC | Active | 10/21/2015 |
| 45 | SCH, LLC | LLC | Active | 09/10/2015 |
| 46 | STOCKADE COMPANIES, LLC | Foreign corporation | Active | 03/04/2015 |
| 47 | ALABYAD, LLC | LLC | Active | 12/04/2014 |
| 48 | PALERMO FOOD GROUP, LLC | LLC | Active | 09/26/2014 |
| 49 | THE ROCK SPORTS BAR, LLC | LLC | Active | 07/30/2014 |
| 50 | TK KILLEEN INVESTMENT, LLC | LLC | Active | 05/30/2014 |
| 51 | ATEX LONESTAR REALTY LLC | LLC | Active | 03/21/2014 |
| 52 | LAMPPOST ROASTERY, LLC | LLC | Active | 12/21/2013 |
| 53 | SATYA MANN, LLC | LLC | Active | 05/30/2013 |
| 54 | L&S MOA LIMITED LIABILITY COMPANY | LLC | Active | 02/14/2013 |
| 55 | KAM'S CORPORATION INC | Corporation | Active | 12/10/2012 |
| 56 | THE MAIN STREET TAP, LLC | LLC | Active | 09/12/2012 |
| 57 | WARD VENTURES, LLC | LLC | Inactive | 04/06/2011 |
| 58 | SRI KUBERA INC | Corporation | Not active (forfeited) | 06/18/2010 |
| 59 | THORIN'S VIKING LLC | LLC | Active | 05/20/2010 |
| 60 | RENAISSANCE BEVERAGE COMPANY LLC | LLC | Active | 11/02/2009 |
| 61 | TGRM INTERESTS, LLC | LLC | Active | 10/29/2009 |
| 62 | SAA & M, INC | Corporation | Active | 08/28/2009 |
| 63 | CALANDRO FOODS LLC | LLC | Active | 02/03/2009 |
| 64 | LONE STAR BEAN, LLC | LLC | Active | 04/24/2008 |
| 65 | GAETANO ENTERPRISES LLC | LLC | Active | 10/19/2007 |
| 66 | EL POLLO RICO, INC. | Corporation | Active | 09/05/2007 |
| 67 | MALCOR2452 LLC | LLC | Active | 12/22/2006 |
| 68 | RPM DINING, LLC | LLC | Active | 05/01/2006 |
| 69 | TIANCO, INC. | Corporation | Active | 03/02/2006 |
| 70 | SHREE GANESHKRUPA INC. | Corporation | Active | 09/27/2005 |
| 71 | GRANDE JEFE, INC. | Corporation | Active | 09/08/2005 |
| 72 | RC O FOWLERS, INC. | Corporation | Active | 07/27/2005 |
| 73 | AUSTIN FRANCHISE WORKS LLC | LLC | Active | 06/29/2005 |
| 74 | DRUMMER BOY ICE CREAM LLC | LLC | Active | 06/17/2005 |
| 75 | BI QING CORPORATION | Corporation | Active | 06/13/2005 |
| 76 | FORDTEX EL RENO, INC | Corporation | Active | 04/19/2005 |
| 77 | WOODWARD CENTER, INC. | Corporation | Active | 03/13/2005 |
| 78 | AZI INC. | Corporation | Active | 03/07/2005 |
| 79 | BALDERAS ENTERPRISES, INC. | Corporation | Active | 01/25/2005 |
| 80 | CALTEX FOODS, LLC | LLC | Active | 12/11/2003 |
| 81 | JUAREZ FOOD ENTERPRISES, INC. | Corporation | Active | 06/04/2003 |
| 82 | KOCIAN ENTERTAINMENT ENTERPRISE, L.L.C. | LLC | Active | 05/01/2003 |
| 83 | CAMPUS CAFE ASSOCIATES, LTD. | Limited partnership | Active | 08/23/2000 |
| 84 | DESTINY FOODS, INC. | Corporation | Active | 10/22/1998 |
| 85 | SOVEREIGN HOSPITALITY GROUP OF ROUND ROCK, INC. | Corporation | Active | 08/13/1997 |
| 86 | MAMA ANGELA'S, L.L.C. | LLC | Active | 03/11/1997 |
| 87 | FALCON HOSPITALITY, INC. | Corporation | Active | 03/15/1996 |
| 88 | NISHAL ENTERPRISE INC. | Corporation | Active | 10/26/1995 |
| 89 | HOODY'S, INC. | Corporation | Active | 07/14/1995 |
| 90 | FORDTEX GENERAL, INC. | Corporation | Active | 10/20/1992 |
| 91 | ABHAS INC. | Corporation | Active | 04/24/1992 |
| 92 | VALLEY MANAGEMENT, INC. | Corporation | Active | 08/13/1990 |
| 93 | TRAVEL ENTERPRISES, INC. | Corporation | Active | 01/13/1986 |
| 94 | W.G.G., INC. | Corporation | Active | 10/28/1983 |
| 95 | POK-E-JO'S SMOKEHOUSE, INC. | Corporation | Active | 01/29/1979 |
| 96 | ROUND ROCK SOCCER ASSOCIATION, INC. | Nonprofit corporation | Not active (forfeited) | 09/26/1978 |
| 97 | DOUGHPROS, INC. | Corporation | Active | 06/28/1976 |
See the Round Rock business directory and Williamson County.
More Round Rock lists
LLCs in Round Rock · Corporations in Round Rock · Nonprofit Corporations in Round Rock · Foreign Corporations in Round Rock · Foreign LLCs in Round Rock · Limited Partnerships in Round Rock · New businesses in Round Rock (last 30 days) · Forfeited businesses in Round Rock · Admin and support businesses in Round Rock · Agriculture businesses in Round Rock · Arts and recreation businesses in Round Rock · Construction businesses in Round Rock · Education businesses in Round Rock · Finance and insurance businesses in Round Rock · Health care businesses in Round Rock · Information businesses in Round Rock · Management businesses in Round Rock · Manufacturing businesses in Round Rock · Mining and oil and gas businesses in Round Rock · Other services businesses in Round Rock · Professional services businesses in Round Rock · Real estate businesses in Round Rock · Retail businesses in Round Rock · Transportation businesses in Round Rock · Wholesale businesses in Round Rock
Get new business alerts for Round Rock
Sign up to hear about new Texas business filings in Round Rock and get our free LLC starter checklist.
Sources: Texas Comptroller Active Franchise Taxpayers (data.texas.gov); Texas Comptroller franchise tax; Texas Secretary of State business filings; Form 205 (filing fee $300).