Spring, Texas business directory
38,467 registered entities with a Spring address; 85% active. Most common type: LLC.
Entity types
| LLC | 28,790 |
| Corporation | 4,602 |
| Nonprofit corporation | 2,000 |
| Limited partnership | 979 |
| Foreign corporation | 872 |
| Other entity | 681 |
Top industries (where NAICS reported)
| Professional services | 1,069 |
| Real estate | 1,055 |
| Other services | 508 |
| Retail | 478 |
| Health care | 450 |
| Construction | 380 |
| Finance and insurance | 287 |
| Wholesale | 260 |
Formations by charter year (recent)
| 2022 | 2,729 |
| 2023 | 2,993 |
| 2024 | 3,290 |
| 2025 | 5,427 |
| 2026 | 4,766 |
| 2027 | 1 |
Free Texas LLC starter checklist
Name check, filing, EIN, franchise tax, and registered agent steps in one page.
Recently chartered in Spring
| Name | Type | Chartered |
|---|---|---|
| WRENHOUSE LLC | LLC | 01/01/2027 |
| REDSKY FAMILY SHIELD LLC | LLC | 11/01/2026 |
| KINESCO, INC. | Corporation | 10/22/2026 |
| LC HOSPITALITY LLC | LLC | 10/22/2026 |
| VELSHAE LLC | LLC | 10/21/2026 |
| BINK & BEAN, LLC | LLC | 10/21/2026 |
| CFPDMP, L.L.C. | LLC | 10/21/2026 |
| SPEED VENDING LLC | LLC | 10/21/2026 |
| MINGALAPAR LLC | LLC | 10/21/2026 |
| PAINTER FAMILY PARTNERSHIP, LTD. | Limited partnership | 10/21/2026 |
| RJALLYN ENTERPRISE, LLC | LLC | 10/21/2026 |
| JRC TOP HOMES LLC | LLC | 10/20/2026 |
| ANWIL CONSTRUCTION LLC | LLC | 10/20/2026 |
| NORTHSTAR ENGRAVING AND APPAREL LLC | LLC | 10/20/2026 |
| HAIR SALON FLAIR & CUTZ LLC | LLC | 10/20/2026 |
| MPS GROUP HOLDINGS, INC. | Corporation | 10/20/2026 |
| ELLEROSE ACADEMY LLC | LLC | 10/20/2026 |
| ERCIYAS USA LIMITED | Corporation | 10/20/2026 |
| BABY BEE FABRICS TX LLC | LLC | 10/20/2026 |
| JG BUILDING & TRADE LLC | LLC | 10/20/2026 |
| SREEM VENTURES LLC | LLC | 10/19/2026 |
| OSLO GROUP LLC | LLC | 10/19/2026 |
| AHOY STAYS, LLC | Foreign corporation | 10/19/2026 |
| PRECISION ARMS TACTICAL LLC | LLC | 10/18/2026 |
| TWENTY-EIGHTH STAR HOLDINGS, LLC | LLC | 10/18/2026 |
Browse Spring businesses
- LLCs in Spring
- Corporations in Spring
- Nonprofit Corporations in Spring
- Foreign Corporations in Spring
- Foreign LLCs in Spring
- Limited Partnerships in Spring
- New businesses in Spring (last 30 days)
- Admin and support businesses in Spring
- Agriculture businesses in Spring
- Arts and recreation businesses in Spring
- Construction businesses in Spring
- Education businesses in Spring
- Finance and insurance businesses in Spring
- Food and lodging businesses in Spring
- Health care businesses in Spring
- Information businesses in Spring
- Management businesses in Spring
- Manufacturing businesses in Spring
- Mining and oil and gas businesses in Spring
- Other services businesses in Spring
- Professional services businesses in Spring
- Real estate businesses in Spring
- Retail businesses in Spring
- Transportation businesses in Spring
- Utilities businesses in Spring
- Wholesale businesses in Spring
Questions
How many businesses are registered in Spring, TX?
This index lists 38,467 franchise tax entities with a Spring address, of which 85% have an active right to transact business .
How do I start an LLC in Spring?
File a Certificate of Formation (Form 205) with the Texas Secretary of State ($300 fee), get an EIN from the IRS, and register for franchise tax with the Comptroller.
How do I check if a Spring business is in good standing?
Use the Comptroller Taxable Entity Search for right to transact status, or order a certificate of fact from the Texas SOS.
Nearby: Houston · Austin · Dallas · San Antonio · Fort Worth · Frisco · Plano · Katy · El Paso
Sources: Texas Comptroller Active Franchise Taxpayers (data.texas.gov); Texas Comptroller franchise tax; Texas Secretary of State business filings; Form 205 (filing fee $300).