Corporations in Richardson, Texas
2,653 corporations list a Richardson mailing address in Texas Comptroller franchise tax data; 92% have an active right to transact business. The most recent charter date on file is 10/22/2026. Below are the 100 most recently chartered.
| # | Name | Type | Status | Chartered |
|---|---|---|---|---|
| 1 | HAPPY GLOBAL STUDIO INC. | Corporation | Active | 10/22/2026 |
| 2 | NATIONAL PACKAGING COMPANY | Corporation | Active | 10/14/2026 |
| 3 | AIP GOVERNMENT SOLUTIONS INCORPORATED | Corporation | Active | 10/14/2026 |
| 4 | ZYS GLASS MACHINE CORPORATION | Corporation | Active | 10/13/2026 |
| 5 | SWEET HARBOR IMPORTS INC. | Corporation | Active | 10/13/2026 |
| 6 | DIVERSE SUPPLY INTERNATIONAL INC | Corporation | Active | 10/07/2026 |
| 7 | DITROHNAUT INC. | Corporation | Active | 10/05/2026 |
| 8 | MARZOOGA AUTOS INC | Corporation | Active | 10/01/2026 |
| 9 | OLEX FILMS INC | Corporation | Active | 10/01/2026 |
| 10 | TORTUGA HEALTHOPS, INC. | Corporation | Active | 10/01/2026 |
| 11 | ZLINK SERVICE SOLUTION INC | Corporation | Active | 09/28/2026 |
| 12 | ZAI-VINCI DYNAMICS INC. | Corporation | Active | 09/25/2026 |
| 13 | TEXCORE LOGISTICS, INC. | Corporation | Active | 09/23/2026 |
| 14 | NORTH PINE TRADING INC | Corporation | Active | 09/21/2026 |
| 15 | CCL DISTRO INC | Corporation | Active | 09/18/2026 |
| 16 | CONDENSEBIO INC. | Corporation | Active | 09/16/2026 |
| 17 | ERANDIL MACHINES INCORPORATED | Corporation | Active | 09/14/2026 |
| 18 | EVER PEAK INC | Corporation | Active | 09/10/2026 |
| 19 | DESSERT LAB FRANCHISE INC | Corporation | Active | 09/09/2026 |
| 20 | FORESIGHT FORTUNE, INC. | Corporation | Active | 09/08/2026 |
| 21 | SPOT TECHNOLOGIES HOLDINGS INC | Corporation | Active | 09/07/2026 |
| 22 | GETIN INC | Corporation | Active | 09/07/2026 |
| 23 | SOUTHERN IMPORT INC | Corporation | Active | 09/02/2026 |
| 24 | QUEXT INTERACTIVE TECHNOLOGIES INC. | Corporation | Active | 08/27/2026 |
| 25 | NORTHVALE DISTRO INC | Corporation | Active | 08/21/2026 |
| 26 | TOPZONE ENTERPRISE, INC | Corporation | Active | 08/21/2026 |
| 27 | ROADSTEAD ENTERPRISE. INC | Corporation | Active | 08/21/2026 |
| 28 | TRISTRONG GLOBAL LOGISTICS INC | Corporation | Active | 08/21/2026 |
| 29 | SWIFTLINE ENTERPRISE, INC | Corporation | Active | 08/21/2026 |
| 30 | JELINK INDUSTRIES INC | Corporation | Active | 08/21/2026 |
| 31 | ACROSSOPTICS INC | Corporation | Active | 08/20/2026 |
| 32 | VERA NEVA GROUP INC | Corporation | Active | 08/19/2026 |
| 33 | NAVISHA ENTERPRISE, INC. | Corporation | Active | 08/15/2026 |
| 34 | SPEAKERS ALLIANCE GROUP INC. | Corporation | Active | 08/12/2026 |
| 35 | MOVERO VEHICLE SERVICE INC. | Corporation | Active | 08/12/2026 |
| 36 | S G CONSTRUCTION GROUP INC | Corporation | Active | 08/12/2026 |
| 37 | EMPIRE WIRELESS INC | Corporation | Active | 08/12/2026 |
| 38 | KRIVTEK AUTO PARTS INC. | Corporation | Active | 08/06/2026 |
| 39 | NEXGENSIM INC | Corporation | Active | 08/04/2026 |
| 40 | TEXGAIN LOGISTICS INC | Corporation | Active | 08/04/2026 |
| 41 | TRISTONE INSURANCE GROUP INC. | Corporation | Active | 08/04/2026 |
| 42 | MLS SYLVAN OPTO INC. | Corporation | Active | 08/03/2026 |
| 43 | BEVOLUTION INDUSTRIES, INC. | Corporation | Active | 08/02/2026 |
| 44 | KKBP HOLDINGS INC. | Corporation | Active | 07/29/2026 |
| 45 | CELIKKANAT AI TECHNOLOGIES INC. | Corporation | Active | 07/28/2026 |
| 46 | ORBIT NATURALS INC | Corporation | Active | 07/24/2026 |
| 47 | HUNZA GLOBAL VENTURES US INC | Corporation | Active | 07/22/2026 |
| 48 | KOSMOS WORKFORCE INC | Corporation | Active | 07/21/2026 |
| 49 | DOLPHIN PROFESSIONAL SERVICES LIMITED | Corporation | Active | 07/20/2026 |
| 50 | AG PROVISIONS INC | Corporation | Active | 07/13/2026 |
| 51 | THREADS ENTERPRISES INC | Corporation | Active | 07/09/2026 |
| 52 | NATOUR HOLDING INC | Corporation | Active | 07/06/2026 |
| 53 | PACIFIC LIGHTHOUSE ENTERPRIZE, INC | Corporation | Active | 07/03/2026 |
| 54 | ANYFAB TECH INC | Corporation | Active | 07/01/2026 |
| 55 | PRIME SWEETS IMPORT INC. | Corporation | Active | 06/26/2026 |
| 56 | TARINA INC. | Corporation | Active | 06/24/2026 |
| 57 | DAVINCI SECURITY INCORPORATED | Corporation | Active | 06/24/2026 |
| 58 | DALLAS NUT HOUSE INC | Corporation | Active | 06/23/2026 |
| 59 | CASTLE GLOBAL PROCUREMENT INC. | Corporation | Active | 06/15/2026 |
| 60 | ISSISH VENTURES INC. | Corporation | Active | 06/15/2026 |
| 61 | BELIEFSL TRADING INC. | Corporation | Active | 06/11/2026 |
| 62 | BEACONM CONSTRUCTION INC. | Corporation | Active | 06/11/2026 |
| 63 | CHINESEINVESTORS.COM INC | Corporation | Active | 06/10/2026 |
| 64 | RISE CONSULTING INC | Corporation | Active | 06/09/2026 |
| 65 | ROUTEMAX LOGISTICS INC | Corporation | Active | 06/09/2026 |
| 66 | NORTHERN ROOFING AND CONSTRUCTION INC | Corporation | Active | 06/06/2026 |
| 67 | AMMY EAGLE PSYCHIATRY AND MENTAL HEALTH INC | Corporation | Active | 06/04/2026 |
| 68 | APEX DIGITAL CONSULTING INC | Corporation | Active | 05/27/2026 |
| 69 | A&M AMO SAMI'S INC. | Corporation | Active | 05/26/2026 |
| 70 | LONCHES SABINAS INC | Corporation | Active | 05/16/2026 |
| 71 | ROUTECITY USA, INC | Corporation | Active | 05/13/2026 |
| 72 | RF PRIME INC. | Corporation | Active | 05/12/2026 |
| 73 | BLACK CROWN INC | Corporation | Active | 05/08/2026 |
| 74 | CIMERATECH GROUP INC | Corporation | Active | 05/08/2026 |
| 75 | NG ROYALTY INC | Corporation | Active | 05/04/2026 |
| 76 | HALAL FOOD AND EVENTS INC | Corporation | Active | 05/01/2026 |
| 77 | AAR EQUITY CLIENT SERVICES CORPORATION | Corporation | Active | 05/01/2026 |
| 78 | FULL SERVICE AUTO GROUP INC | Corporation | Active | 04/30/2026 |
| 79 | BEST MEASURE, INC. | Corporation | Active | 04/29/2026 |
| 80 | MCLEAN CONSULTING, INC. | Corporation | Active | 04/29/2026 |
| 81 | STARLINK ENTERPRISE INC | Corporation | Active | 04/28/2026 |
| 82 | QMACS HOLDCO, INC. | Corporation | Active | 04/27/2026 |
| 83 | GLIMBOO INC. | Corporation | Active | 04/27/2026 |
| 84 | WILLIAMS FAMILY INTERESTS INC. | Corporation | Active | 04/22/2026 |
| 85 | PALOMA THATCHER TRADING INC | Corporation | Active | 04/21/2026 |
| 86 | RISE HOPE GROUP INC | Corporation | Active | 04/20/2026 |
| 87 | JIMMY'S RESTAURANT & CATERING INC. | Corporation | Active | 04/20/2026 |
| 88 | DALLASFIXMAN INCORPORATED | Corporation | Active | 04/17/2026 |
| 89 | VIVARIUM, INC | Corporation | Active | 04/16/2026 |
| 90 | FC DATA DISTRICT CORPORATION | Corporation | Active | 04/08/2026 |
| 91 | LYXX CARE INC | Corporation | Active | 04/08/2026 |
| 92 | REHAN SCHOOL INC | Corporation | Active | 03/31/2026 |
| 93 | NOVAFLEX MATERIALS INC | Corporation | Active | 03/31/2026 |
| 94 | BAGEL & COFFEE, INC. | Corporation | Active | 03/30/2026 |
| 95 | LYXX HOMES INC | Corporation | Active | 03/28/2026 |
| 96 | CYTEROS GLOBAL INC | Corporation | Active | 03/27/2026 |
| 97 | JCB TRINITY CAPITAL INC. | Corporation | Active | 03/25/2026 |
| 98 | NAR BAHR INC | Corporation | Active | 03/24/2026 |
| 99 | YMS LONGHORN DISTRIBUTION INC | Corporation | Active | 03/23/2026 |
| 100 | CANDYMASTER INC. | Corporation | Active | 03/23/2026 |
See the Richardson business directory and Dallas County.
More Richardson lists
LLCs in Richardson · Nonprofit Corporations in Richardson · Foreign Corporations in Richardson · Foreign LLCs in Richardson · Limited Partnerships in Richardson · New businesses in Richardson (last 30 days) · Forfeited businesses in Richardson · Admin and support businesses in Richardson · Agriculture businesses in Richardson · Arts and recreation businesses in Richardson · Construction businesses in Richardson · Education businesses in Richardson · Finance and insurance businesses in Richardson · Food and lodging businesses in Richardson · Health care businesses in Richardson · Information businesses in Richardson · Management businesses in Richardson · Manufacturing businesses in Richardson · Mining and oil and gas businesses in Richardson · Other services businesses in Richardson · Professional services businesses in Richardson · Real estate businesses in Richardson · Retail businesses in Richardson · Transportation businesses in Richardson · Wholesale businesses in Richardson
Get new business alerts for Richardson
Sign up to hear about new Texas business filings in Richardson and get our free LLC starter checklist.
Sources: Texas Comptroller Active Franchise Taxpayers (data.texas.gov); Texas Comptroller franchise tax; Texas Secretary of State business filings; Form 205 (filing fee $300).