Richardson, Texas business directory
18,049 registered entities with a Richardson address; 87% active. Most common type: LLC.
Entity types
| LLC | 11,952 |
| Corporation | 2,653 |
| Nonprofit corporation | 1,439 |
| Limited partnership | 755 |
| Other entity | 493 |
| Foreign corporation | 414 |
Top industries (where NAICS reported)
| Real estate | 640 |
| Professional services | 633 |
| Other services | 400 |
| Retail | 265 |
| Health care | 210 |
| Finance and insurance | 190 |
| Construction | 159 |
| Wholesale | 157 |
Formations by charter year (recent)
| 2021 | 1,098 |
| 2022 | 1,125 |
| 2023 | 1,168 |
| 2024 | 1,313 |
| 2025 | 2,015 |
| 2026 | 1,806 |
Free Texas LLC starter checklist
Name check, filing, EIN, franchise tax, and registered agent steps in one page.
Recently chartered in Richardson
| Name | Type | Chartered |
|---|---|---|
| NOBU ENTERTAINMENT LLC | LLC | 10/28/2026 |
| HAPPY GLOBAL STUDIO INC. | Corporation | 10/22/2026 |
| TAMAR PRIVATE INVESTMENTS I LP | Limited partnership | 10/20/2026 |
| EURO AUTO SERVICE & SALES L.L.C. | LLC | 10/18/2026 |
| MYCREDENTIALWALLET, LLC | LLC | 10/18/2026 |
| BLUE TREE VENTURES LLC | LLC | 10/17/2026 |
| POP AND SONS PICKUP LLC | LLC | 10/17/2026 |
| EVOFLUX LLC | LLC | 10/16/2026 |
| SUGOI SQUISH LLC | LLC | 10/16/2026 |
| SYNERGOUS MANAGEMENT, LLC | LLC | 10/16/2026 |
| NEST QUEST LLC | LLC | 10/16/2026 |
| AIRWORTHY MECHANICAL LLC | LLC | 10/16/2026 |
| B2B ACQUISITION HOLDINGS, LLC | LLC | 10/15/2026 |
| TRINITY CUSTOMS LLC | LLC | 10/15/2026 |
| TENNAR TECHNOLOGIES LLC | LLC | 10/15/2026 |
| DOUGLAS MURRAY LLC | LLC | 10/15/2026 |
| EVERA PARTNERS, LLC | LLC | 10/15/2026 |
| AVERO TRADING LLC | LLC | 10/15/2026 |
| BRICK&BISON CONSTRUCTION LLC | LLC | 10/14/2026 |
| BLUE BUILDS & DEVELOPMENTS, LLC | LLC | 10/14/2026 |
| TOWERS MANAGEMENT, LLC | LLC | 10/14/2026 |
| IRIE JERK DALLAS LLC | LLC | 10/14/2026 |
| NATIONAL PACKAGING COMPANY | Corporation | 10/14/2026 |
| AIP GOVERNMENT SOLUTIONS INCORPORATED | Corporation | 10/14/2026 |
| PERIMORA TECHNOLOGIES LLC | LLC | 10/14/2026 |
Browse Richardson businesses
- LLCs in Richardson
- Corporations in Richardson
- Nonprofit Corporations in Richardson
- Foreign Corporations in Richardson
- Foreign LLCs in Richardson
- Limited Partnerships in Richardson
- New businesses in Richardson (last 30 days)
- Admin and support businesses in Richardson
- Agriculture businesses in Richardson
- Arts and recreation businesses in Richardson
- Construction businesses in Richardson
- Education businesses in Richardson
- Finance and insurance businesses in Richardson
- Food and lodging businesses in Richardson
- Health care businesses in Richardson
- Information businesses in Richardson
- Management businesses in Richardson
- Manufacturing businesses in Richardson
- Mining and oil and gas businesses in Richardson
- Other services businesses in Richardson
- Professional services businesses in Richardson
- Real estate businesses in Richardson
- Retail businesses in Richardson
- Transportation businesses in Richardson
- Wholesale businesses in Richardson
Questions
How many businesses are registered in Richardson, TX?
This index lists 18,049 franchise tax entities with a Richardson address, of which 87% have an active right to transact business .
How do I start an LLC in Richardson?
File a Certificate of Formation (Form 205) with the Texas Secretary of State ($300 fee), get an EIN from the IRS, and register for franchise tax with the Comptroller.
How do I check if a Richardson business is in good standing?
Use the Comptroller Taxable Entity Search for right to transact status, or order a certificate of fact from the Texas SOS.
Nearby: Houston · Austin · Dallas · San Antonio · Fort Worth · Frisco · Plano · Katy · El Paso · Spring
Sources: Texas Comptroller Active Franchise Taxpayers (data.texas.gov); Texas Comptroller franchise tax; Texas Secretary of State business filings; Form 205 (filing fee $300).