Nonprofit Corporations in Richmond, Texas
1,207 nonprofit corporations list a Richmond mailing address in Texas Comptroller franchise tax data; 89% have an active right to transact business. The most recent charter date on file is 10/14/2026. Below are the 100 most recently chartered.
| # | Name | Type | Status | Chartered |
|---|---|---|---|---|
| 1 | UNITED AS 1 | Nonprofit corporation | Active | 10/14/2026 |
| 2 | EVOLVING MINDS CORPORATION | Nonprofit corporation | Active | 10/12/2026 |
| 3 | TUFAHA FOUNDATION | Nonprofit corporation | Active | 10/09/2026 |
| 4 | HOUSTON VIETNAMESE AMERICAN MONUMENT PRESERVATION | Nonprofit corporation | Active | 10/09/2026 |
| 5 | SANCTUARY OF CARE FOUNDATION | Nonprofit corporation | Active | 10/07/2026 |
| 6 | TEMPLE OF FAITH HOUSTON INC. | Nonprofit corporation | Active | 10/06/2026 |
| 7 | FORT BEND BUCCANEERS YOUTH FOOTBALL & CHEER, INC. | Nonprofit corporation | Active | 10/01/2026 |
| 8 | TARA FOUNDATION | Nonprofit corporation | Active | 09/30/2026 |
| 9 | THE PROMISED CHILDHOOD FOUNDATION | Nonprofit corporation | Active | 09/30/2026 |
| 10 | LAFROSA TEXAS INC | Nonprofit corporation | Active | 09/22/2026 |
| 11 | THE STNDRD HTX, A COMPETITIVE REC YOUTH CHEER AND | Nonprofit corporation | Active | 09/21/2026 |
| 12 | NIMA HER STORY | Nonprofit corporation | Active | 09/21/2026 |
| 13 | REDCARE PACKAGE FOUNDATION | Nonprofit corporation | Active | 09/17/2026 |
| 14 | COVENANT CASTLE FOUNDATION | Nonprofit corporation | Active | 09/14/2026 |
| 15 | LIVING STONE CHURCH OF POINT BLANK | Nonprofit corporation | Active | 09/12/2026 |
| 16 | SHE CAN BALL FOUNDATION | Nonprofit corporation | Active | 09/12/2026 |
| 17 | RESERVE AT WEST BELLFORT CONDOMINIUM ASSOCIATION, | Nonprofit corporation | Active | 09/11/2026 |
| 18 | NIGERIA ASSOCIATION OF GREATER HOUSTON | Nonprofit corporation | Active | 09/11/2026 |
| 19 | ORACLE MINISTRIES CHRISTIAN CENTER INTERNATIONAL | Nonprofit corporation | Active | 09/11/2026 |
| 20 | GOD'S COUNTRY SENIOR RESOURCES | Nonprofit corporation | Active | 09/09/2026 |
| 21 | CLUTCH CITY SPEED | Nonprofit corporation | Active | 08/31/2026 |
| 22 | THE FATHER'S HEART INTERNATIONAL AID, INC. | Nonprofit corporation | Active | 08/28/2026 |
| 23 | 3RD COAST COUNTRY OUTDOORS FOUNDATION | Nonprofit corporation | Active | 08/27/2026 |
| 24 | NO LIMIT COOKERS FOUNDATION | Nonprofit corporation | Active | 08/27/2026 |
| 25 | H.E.R. (HELPING EVOLVE & RISE) FINANCIAL RECOVERY | Nonprofit corporation | Active | 08/20/2026 |
| 26 | EBONYI QUEENS USA | Nonprofit corporation | Active | 08/19/2026 |
| 27 | INSANE HUNTER'S HOUSTON MC | Nonprofit corporation | Active | 08/17/2026 |
| 28 | ART & ANCESTRY ALLIANCE | Nonprofit corporation | Active | 08/17/2026 |
| 29 | BANKS JH BOOSTER | Nonprofit corporation | Active | 08/14/2026 |
| 30 | OGIDI INWELLE DIASPORA NORTH AMERICA LIMITED | Nonprofit corporation | Active | 08/14/2026 |
| 31 | PROFUSE BLESSINGS LLC | Nonprofit corporation | Active | 08/12/2026 |
| 32 | HALIMS EMPOWERMENT FOUNDATION | Nonprofit corporation | Active | 08/12/2026 |
| 33 | SACRED HEART CATHOLIC PARISH - RICHMOND, TEXAS | Nonprofit corporation | Active | 08/11/2026 |
| 34 | ST. JOHN FISHER CATHOLIC PARISH - RICHMOND, TEXAS | Nonprofit corporation | Active | 08/11/2026 |
| 35 | EL ROI GLOBAL OUTREACH NETWORK | Nonprofit corporation | Active | 08/07/2026 |
| 36 | BEACON FOSTER CLOSET | Nonprofit corporation | Active | 08/06/2026 |
| 37 | NEXT CHAPTER COLLECTIVE FOUNDATION | Nonprofit corporation | Active | 07/29/2026 |
| 38 | ZHYNA CARE | Nonprofit corporation | Active | 07/29/2026 |
| 39 | UMUNDUGBA VANGUARD, USA | Nonprofit corporation | Active | 07/28/2026 |
| 40 | THE RED EYE THERAPEUTIC EXPLORATION | Nonprofit corporation | Active | 07/28/2026 |
| 41 | MBU YOUTHS CULTURAL ASSOCIATION (MYCA USA) | Nonprofit corporation | Active | 07/27/2026 |
| 42 | DR ALERO HANS FOUNDATION | Nonprofit corporation | Active | 07/27/2026 |
| 43 | HTN GLOBAL | Nonprofit corporation | Active | 07/27/2026 |
| 44 | HOMES FOR ALL | Nonprofit corporation | Active | 07/25/2026 |
| 45 | HARMONY FOUNDATION | Nonprofit corporation | Active | 07/17/2026 |
| 46 | FORT BEND COUNTY LIBRARY FOUNDATION | Nonprofit corporation | Active | 07/17/2026 |
| 47 | CENTER FOR RELIGIOUS FREEDOM AND POLICY | Nonprofit corporation | Active | 07/14/2026 |
| 48 | MAGNOLIA TRAILS HOA | Nonprofit corporation | Active | 07/11/2026 |
| 49 | BLOOM AFTER VIOLENCE | Nonprofit corporation | Active | 07/03/2026 |
| 50 | HM5 MINISTRIES INTERNATIONAL INC | Nonprofit corporation | Active | 07/02/2026 |
| 51 | ALPHA INSTITUTE | Nonprofit corporation | Active | 06/30/2026 |
| 52 | MAYDE CREEK AG ALLIANCE | Nonprofit corporation | Active | 06/29/2026 |
| 53 | CHARGERS BOOSTER CLUB - ROBERTS MS & LEAMAN JH | Nonprofit corporation | Active | 06/25/2026 |
| 54 | MABOHANDAY TEXAS CHAPTER (MTC), INCORPORATED | Nonprofit corporation | Active | 06/25/2026 |
| 55 | MEAT THE TEACHER! | Nonprofit corporation | Active | 06/22/2026 |
| 56 | IT TAKES A VILLAGE COMMUNITY OUTREACH CORPORATION | Nonprofit corporation | Active | 06/19/2026 |
| 57 | SOUNDS FROM AFRICA FOUNDATION INC | Nonprofit corporation | Active | 06/18/2026 |
| 58 | SEE THE VISION MINISTRIES | Nonprofit corporation | Active | 06/15/2026 |
| 59 | FIGHT TO WIN MARRIAGES - PUTTING MARRIAGES BACK ON | Nonprofit corporation | Active | 06/15/2026 |
| 60 | PUT A SMILE ON A CHILD INC | Nonprofit corporation | Active | 06/15/2026 |
| 61 | UNITY WEALTH EDUCATION FOUNDATION | Nonprofit corporation | Active | 06/12/2026 |
| 62 | OWERRI NSHI-ISE FAMILY ALLIANCE, INC. | Nonprofit corporation | Active | 06/10/2026 |
| 63 | BRAZOS RIVER BOTTOM COOKERS INC. | Nonprofit corporation | Active | 06/10/2026 |
| 64 | TEXAS AFRICAN GOLF ASSOCIATION | Nonprofit corporation | Active | 06/09/2026 |
| 65 | THE JOSEPH INSTITUTE | Nonprofit corporation | Active | 06/06/2026 |
| 66 | SIMPLY SMOKE INC | Nonprofit corporation | Active | 06/05/2026 |
| 67 | BLOOMING DELLES | Nonprofit corporation | Active | 06/04/2026 |
| 68 | CLEARVISION GLOBAL HEALTH, INC. | Nonprofit corporation | Active | 06/02/2026 |
| 69 | ADF WOMEN'S FITNESS & WELLNESS CENTER | Nonprofit corporation | Active | 06/01/2026 |
| 70 | CARE GENTLE | Nonprofit corporation | Active | 06/01/2026 |
| 71 | GEORGE'S ELIGBUE FOUNDATION | Nonprofit corporation | Active | 05/22/2026 |
| 72 | HARVEST TIME CHRISTIAN UNIVERSITY | Nonprofit corporation | Active | 05/13/2026 |
| 73 | MELODY RHYTHM CHORUS ASSOCIATION | Nonprofit corporation | Active | 05/12/2026 |
| 74 | ANTIOCH CHRISTIAN FELLOWSHIP WORLDWIDE, INC. | Nonprofit corporation | Active | 05/08/2026 |
| 75 | BETHESDA FOUNDATION INTERNATIONAL | Nonprofit corporation | Active | 05/08/2026 |
| 76 | UMUADA ALANGWA IN HOUSTON INC. | Nonprofit corporation | Active | 05/05/2026 |
| 77 | SPECTRUM LEARNING FONDATION | Nonprofit corporation | Active | 05/04/2026 |
| 78 | LYDIA AGUEBOR INITIATIVE | Nonprofit corporation | Active | 05/04/2026 |
| 79 | GREAT OAKS BAPTIST CHURCH OF RICHMOND | Nonprofit corporation | Active | 05/04/2026 |
| 80 | REVOLUTIONARY BEGINNINGS INC. | Nonprofit corporation | Active | 04/29/2026 |
| 81 | WELLY GRACE FOUNDATION INC | Nonprofit corporation | Active | 04/24/2026 |
| 82 | HIDDEN GIFT MINISTREY | Nonprofit corporation | Active | 04/23/2026 |
| 83 | GATE OF KNOWLEDGE FOUNDATION | Nonprofit corporation | Active | 04/22/2026 |
| 84 | CENTRAL ASIAN AMERICAN BAR ASSOCIATION | Nonprofit corporation | Active | 04/21/2026 |
| 85 | PATHFINDERS COORDINATED CARE NETWORK | Nonprofit corporation | Active | 04/18/2026 |
| 86 | ACCENT GLOBAL ENTERPRISE FACILITATION CORPORATION | Nonprofit corporation | Active | 04/14/2026 |
| 87 | PEPEZIE LIGHT OF HOPE FOUNDATION USA | Nonprofit corporation | Active | 04/09/2026 |
| 88 | PEPEZIE LIGHT OF HOPE FOUNDATION | Nonprofit corporation | Active | 04/09/2026 |
| 89 | PFM GLOBAL | Nonprofit corporation | Active | 04/09/2026 |
| 90 | PRE NICENE EKKLESIA | Nonprofit corporation | Active | 04/08/2026 |
| 91 | THE RETURN SALUTE HOUSE | Nonprofit corporation | Active | 04/08/2026 |
| 92 | GTHS PRO GRAD BOOSTER | Nonprofit corporation | Active | 04/07/2026 |
| 93 | ANTHENEIA FOUNDATION INC. | Nonprofit corporation | Active | 04/03/2026 |
| 94 | GOD FEEDS THE WORLD INC. | Nonprofit corporation | Active | 04/03/2026 |
| 95 | REMFAS COMMUNITY FOUNDATION INC. | Nonprofit corporation | Active | 04/01/2026 |
| 96 | ETERNAL EXCELLENCE TRANSFORMATION MINISTRIES | Nonprofit corporation | Active | 03/31/2026 |
| 97 | THE UNASHAMED REMNANT | Nonprofit corporation | Active | 03/26/2026 |
| 98 | GUARDIAN WAVES | Nonprofit corporation | Active | 03/24/2026 |
| 99 | TFMC ALL STATE FESTIVAL, INC. | Nonprofit corporation | Active | 03/23/2026 |
| 100 | ATP BASEBALL ACADEMY, INC. | Nonprofit corporation | Active | 03/12/2026 |
See the Richmond business directory and Fort Bend County.
More Richmond lists
LLCs in Richmond · Corporations in Richmond · Foreign Corporations in Richmond · Foreign LLCs in Richmond · Limited Partnerships in Richmond · New businesses in Richmond (last 30 days) · Forfeited businesses in Richmond · Admin and support businesses in Richmond · Agriculture businesses in Richmond · Arts and recreation businesses in Richmond · Construction businesses in Richmond · Education businesses in Richmond · Finance and insurance businesses in Richmond · Food and lodging businesses in Richmond · Health care businesses in Richmond · Information businesses in Richmond · Management businesses in Richmond · Manufacturing businesses in Richmond · Mining and oil and gas businesses in Richmond · Other services businesses in Richmond · Professional services businesses in Richmond · Real estate businesses in Richmond · Retail businesses in Richmond · Transportation businesses in Richmond · Wholesale businesses in Richmond
Get new business alerts for Richmond
Sign up to hear about new Texas business filings in Richmond and get our free LLC starter checklist.
Sources: Texas Comptroller Active Franchise Taxpayers (data.texas.gov); Texas Comptroller franchise tax; Texas Secretary of State business filings; Form 205 (filing fee $300).