Richmond, Texas business directory
25,361 registered entities with a Richmond address; 86% active. Most common type: LLC.
Entity types
| LLC | 20,104 |
| Corporation | 3,142 |
| Nonprofit corporation | 1,207 |
| Other entity | 288 |
| Limited partnership | 280 |
| Foreign corporation | 218 |
Top industries (where NAICS reported)
| Professional services | 541 |
| Real estate | 451 |
| Retail | 303 |
| Health care | 231 |
| Other services | 229 |
| Construction | 131 |
| Finance and insurance | 120 |
| Food and lodging | 97 |
Formations by charter year (recent)
| 2021 | 1,888 |
| 2022 | 2,185 |
| 2023 | 2,429 |
| 2024 | 2,458 |
| 2025 | 4,117 |
| 2026 | 3,734 |
Free Texas LLC starter checklist
Name check, filing, EIN, franchise tax, and registered agent steps in one page.
Recently chartered in Richmond
| Name | Type | Chartered |
|---|---|---|
| MPHM HOLDINGS, LLC | LLC | 12/01/2026 |
| PINNACLE AUTO SOLUTIONS INC. | Corporation | 10/22/2026 |
| B&C FLEET SUPPORT LLC | LLC | 10/21/2026 |
| SMRA HOLDINGS INC | Corporation | 10/21/2026 |
| 786 MOTORSPORTS LLC | LLC | 10/21/2026 |
| COME BACK TAX SOLUTIONS LLC | LLC | 10/21/2026 |
| THE COCHOOT LLC | LLC | 10/19/2026 |
| THRIVING HEIGHTS GLOBAL LLC | LLC | 10/18/2026 |
| ONENESS PARTNERS LLC | LLC | 10/18/2026 |
| BBEE HAIR LLC | LLC | 10/18/2026 |
| ORANGE CAPITAL LLC | LLC | 10/18/2026 |
| KIT & KETTLE LLC | LLC | 10/18/2026 |
| FOODI RESTAURANT OPERATIONS LLC | LLC | 10/17/2026 |
| INFINITE CURE LLC | LLC | 10/17/2026 |
| HER FITNESS STUDIO LLC | LLC | 10/17/2026 |
| HEARTSIDECARE LLC | LLC | 10/17/2026 |
| EVERGLOW ABA CENTER LLC | LLC | 10/17/2026 |
| MANVION INC | Corporation | 10/17/2026 |
| CH ADMINISTRATIVE SERVICES LLC | LLC | 10/17/2026 |
| TANJO PRODUCTION LLC | LLC | 10/17/2026 |
| AURA MOBILITY & ENERGY CORPORATION | Corporation | 10/16/2026 |
| KROOZIN WEST AIRPORT OPERATIONS LLC | LLC | 10/16/2026 |
| BIG KO LOGISTICS LLC | LLC | 10/16/2026 |
| NR INVESTMENT LLC | LLC | 10/16/2026 |
| FARMERS FUEL #1 LLC | LLC | 10/16/2026 |
Browse Richmond businesses
- LLCs in Richmond
- Corporations in Richmond
- Nonprofit Corporations in Richmond
- Foreign Corporations in Richmond
- Foreign LLCs in Richmond
- Limited Partnerships in Richmond
- New businesses in Richmond (last 30 days)
- Admin and support businesses in Richmond
- Agriculture businesses in Richmond
- Arts and recreation businesses in Richmond
- Construction businesses in Richmond
- Education businesses in Richmond
- Finance and insurance businesses in Richmond
- Food and lodging businesses in Richmond
- Health care businesses in Richmond
- Information businesses in Richmond
- Management businesses in Richmond
- Manufacturing businesses in Richmond
- Mining and oil and gas businesses in Richmond
- Other services businesses in Richmond
- Professional services businesses in Richmond
- Real estate businesses in Richmond
- Retail businesses in Richmond
- Transportation businesses in Richmond
- Wholesale businesses in Richmond
Questions
How many businesses are registered in Richmond, TX?
This index lists 25,361 franchise tax entities with a Richmond address, of which 86% have an active right to transact business .
How do I start an LLC in Richmond?
File a Certificate of Formation (Form 205) with the Texas Secretary of State ($300 fee), get an EIN from the IRS, and register for franchise tax with the Comptroller.
How do I check if a Richmond business is in good standing?
Use the Comptroller Taxable Entity Search for right to transact status, or order a certificate of fact from the Texas SOS.
Nearby: Houston · Austin · Dallas · San Antonio · Fort Worth · Frisco · Plano · Katy · El Paso · Spring
Sources: Texas Comptroller Active Franchise Taxpayers (data.texas.gov); Texas Comptroller franchise tax; Texas Secretary of State business filings; Form 205 (filing fee $300).